Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1116 | , Wiltshire, England, United Kingdom | I4789 |
2 | ![]() | 1480 | , Wiltshire, England, United Kingdom | I8565 |
3 | ![]() | 1480 | , Wiltshire, England, United Kingdom | I8197 |
4 | ![]() | 1062 | , Wiltshire, England, United Kingdom | I4795 |
5 | ![]() | 1075 | , Wiltshire, England, United Kingdom | I2545 |
6 | ![]() | 1602 | , Wiltshire, England, United Kingdom | I10251 |
7 | ![]() | 1601 | , Wiltshire, England, United Kingdom | I10250 |
8 | ![]() | 1499 | , Wiltshire, England, United Kingdom | I8574 |
9 | ![]() | 1598 | , Wiltshire, England, United Kingdom | I10248 |
10 | ![]() | 1497 | , Wiltshire, England, United Kingdom | I1014 |
11 | ![]() | 1526 | , Wiltshire, England, United Kingdom | I1013 |
12 | ![]() | 1452 | , Wiltshire, England, United Kingdom | I8563 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1470 | , Wiltshire, England, United Kingdom | I256 |
2 | ![]() | 9 Mar 1620 | , Wiltshire, England, United Kingdom | I658 |
3 | ![]() | 21 Jan 1602 | , Wiltshire, England, United Kingdom | I10250 |
4 | ![]() | 2 Nov 1601 | , Wiltshire, England, United Kingdom | I647 |
5 | ![]() | 1527 | , Wiltshire, England, United Kingdom | I1014 |
6 | ![]() | 12 Apr 1625 | , Wiltshire, England, United Kingdom | I1020 |
7 | ![]() | 1628 | , Wiltshire, England, United Kingdom | I1017 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Quinten / Larckstock | 1525 | , Wiltshire, England, United Kingdom | F439 |
2 | Quintyne / | 1578 | , Wiltshire, England, United Kingdom | F440 |
3 | Quintyne / Ivye | 1551 | , Wiltshire, England, United Kingdom | F437 |