Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | King of England Harold I, Harefoot | 1015 | , Northampton, England, United Kingdom | I3369 |
2 | Merriott | 1460 | , Northampton, England, United Kingdom | I3880 |
3 | Catesby, William | 1115 | , Northampton, England, United Kingdom | I3866 |
4 | De Quincy, Robert | 1127 | , Northampton, England, United Kingdom | I4156 |
5 | Windsor, Duke of Gloucester Richard Alexander Walter George | I5609 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lord of Galloway Roland | 19 Dec 1200 | , Northampton, England, United Kingdom | I4223 |
2 | Freeman, Jane | 1626 | , Northampton, England, United Kingdom | I9307 |