Latitude: 39.1366002777778, Longitude: -77.2045136111111Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1753 | , Montgomery, Maryland, United States | I410 | |
| 2 | 1747 | , Montgomery, Maryland, United States | I405 | |
| 3 | 1751 | , Montgomery, Maryland, United States | I409 | |
| 4 | 25 Aug 1750 | , Montgomery, Maryland, United States | I411 | |
| 5 | 22 Dec 1792 | , Montgomery, Maryland, United States | I367 | |
| 6 | 22 Jun 1788 | , Montgomery, Maryland, United States | I364 | |
| 7 | 2 Sep 1790 | , Montgomery, Maryland, United States | I366 | |
| 8 | 10 Oct 1776 | , Montgomery, Maryland, United States | I357 | |
| 9 | 16 Mar 1782 | , Montgomery, Maryland, United States | I277 | |
| 10 | 16 Dec 1778 | , Montgomery, Maryland, United States | I358 | |
| 11 | 16 Mar 1797 | , Montgomery, Maryland, United States | I369 | |
| 12 | 10 Mar 1781 | , Montgomery, Maryland, United States | I360 | |
| 13 | 8 Mar 1795 | , Montgomery, Maryland, United States | I368 | |
| 14 | 28 Dec 1785 | , Montgomery, Maryland, United States | I363 | |
| 15 | 1755 | , Montgomery, Maryland, United States | I7761 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1766 | , Montgomery, Maryland, United States | I469 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Stories and Notes |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1778 | , Montgomery, Maryland, United States | I402 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Prather / Allison | 25 Aug 1778 | , Montgomery, Maryland, United States | F182 |
| 2 | Prather / Higgins | 16 Nov 1775 | , Montgomery, Maryland, United States | F176 |
| 3 | Prather / Higgins | 9 Apr 1778 | , Montgomery, Maryland, United States | F180 |
| 4 | Prather / Swearington | 1760-1762 | , Montgomery, Maryland, United States | F167 |
| 5 | Saffel / Prather | 24 Jul 1777 | , Montgomery, Maryland, United States | F186 |