Latitude: 40.2891386111111, Longitude: -74.1525419444445Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1681 | , Monmouth, New Jersey, United States | I299 | |
| 2 | 1670 | , Monmouth, New Jersey, United States | I320 | |
| 3 | Dec 1663 | , Monmouth, New Jersey, United States | I263 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1775 | , Monmouth, New Jersey, United States | I299 | |
| 2 | 1670 | , Monmouth, New Jersey, United States | I306 | |
| 3 | 14 Jan 1758 | , Monmouth, New Jersey, United States | I320 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Compton / Gordon | 24 Aug 1753 | , Monmouth, New Jersey, United States | F3149 |
| 2 | Compton / Isselstyne | 13 Dec 1694 | , Monmouth, New Jersey, United States | F130 |