Latitude: 53.6666677777778, Longitude: -6.66666694444444Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 690 | , Meath, Leinster, Ireland | I9439 | |
| 2 | Abt 315 | , Meath, Leinster, Ireland | I9415 | |
| 3 | Abt 350 | , Meath, Leinster, Ireland | I9414 | |
| 4 | 790-795 | , Meath, Leinster, Ireland | I9337 | |
| 5 | Abt 510 | , Meath, Leinster, Ireland | I2668 | |
| 6 | Abt 412 | , Meath, Leinster, Ireland | I2673 | |
| 7 | Abt 485 | , Meath, Leinster, Ireland | I2671 | |
| 8 | Abt 878 | , Meath, Leinster, Ireland | I2614 | |
| 9 | Abt 455 | , Meath, Leinster, Ireland | I2672 | |
| 10 | 848 | , Meath, Leinster, Ireland | I2615 | |
| 11 | Abt 555 | , Meath, Leinster, Ireland | I2667 | |
| 12 | Abt 615 | , Meath, Leinster, Ireland | I9471 | |
| 13 | Abt 640 | , Meath, Leinster, Ireland | I9466 | |
| 14 | Abt 670 | , Meath, Leinster, Ireland | I9463 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1240 | , Meath, Leinster, Ireland | I2399 | |