Latitude: 51.1696586111111, Longitude: 0.7583Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1426 | , Kent, England, United Kingdom | I4078 | |
| 2 | 1455 | , Kent, England, United Kingdom | I4076 | |
| 3 | 1573 | , Kent, England, United Kingdom | I968 | |
| 4 | 1608 | , Kent, England, United Kingdom | I1240 | |
| 5 | 1421 | , Kent, England, United Kingdom | I4077 | |
| 6 | 1450 | , Kent, England, United Kingdom | I4075 | |
| 7 | 1485 | , Kent, England, United Kingdom | I4053 | |
| 8 | , Kent, England, United Kingdom | I1403 | ||
| 9 | 1390 | , Kent, England, United Kingdom | I8840 | |
| 10 | 1561 | , Kent, England, United Kingdom | I4073 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1482 | , Kent, England, United Kingdom | I4077 | |
| 2 | 1515 | , Kent, England, United Kingdom | I8846 | |