Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice | 1426 | , Kent, England, United Kingdom | I4078 |
2 | Alice | 1455 | , Kent, England, United Kingdom | I4076 |
3 | Beswicke, Catherine | 1573 | , Kent, England, United Kingdom | I968 |
4 | Cobb, Rev Henry | 1608 | , Kent, England, United Kingdom | I1240 |
5 | Cobb, John | 1421 | , Kent, England, United Kingdom | I4077 |
6 | Cobb, Thomas | 1450 | , Kent, England, United Kingdom | I4075 |
7 | Dearth, Thomasyn | 1485 | , Kent, England, United Kingdom | I4053 |
8 | Hamblen, James | , Kent, England, United Kingdom | I1403 | |
9 | Hawte, William | 1390 | , Kent, England, United Kingdom | I8840 |
10 | Reddwood, Pleasance | 1561 | , Kent, England, United Kingdom | I4073 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cobb, John | 1482 | , Kent, England, United Kingdom | I4077 |
2 | Hawte, Elizabeth | 1515 | , Kent, England, United Kingdom | I8846 |