Latitude: 51.7641716388889, Longitude: -2.16174Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1441 | , Gloucestershire, England, United Kingdom | I3889 | |
| 2 | 1504 | , Gloucestershire, England, United Kingdom | I8795 | |
| 3 | 1481 | , Gloucestershire, England, United Kingdom | I8794 | |
| 4 | 1312 | , Gloucestershire, England, United Kingdom | I8953 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1578 | , Gloucestershire, England, United Kingdom | I8795 | |
| 2 | 1473 | , Gloucestershire, England, United Kingdom | I8189 | |
| 3 | 1504 | , Gloucestershire, England, United Kingdom | I8794 | |
| 4 | 1473 | , Gloucestershire, England, United Kingdom | I3888 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1208 | , Gloucestershire, England, United Kingdom | I7426 | |