Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Canning, Michael | 1441 | , Gloucestershire, England, United Kingdom | I3889 |
2 | Ivie, Ferdinando | 1504 | , Gloucestershire, England, United Kingdom | I8795 |
3 | Keynes, Elizabeth | 1481 | , Gloucestershire, England, United Kingdom | I8794 |
4 | Ledespencer, Isabel | 1312 | , Gloucestershire, England, United Kingdom | I8953 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ivie, Ferdinando | 1578 | , Gloucestershire, England, United Kingdom | I8795 |
2 | Ivie, Thomas | 1473 | , Gloucestershire, England, United Kingdom | I8189 |
3 | Keynes, Elizabeth | 1504 | , Gloucestershire, England, United Kingdom | I8794 |
4 | Vyell, Elizabeth | 1473 | , Gloucestershire, England, United Kingdom | I3888 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Prater, Reeve Robertus | 1208 | , Gloucestershire, England, United Kingdom | I7426 |