Latitude: 51.7641716388889, Longitude: -2.16174Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1060 | , Gloucesterhire, England, United Kingdon | I4812 | |
| 2 | 1130 | , Gloucesterhire, England, United Kingdon | I2443 | |
| 3 | 1455 | , Gloucesterhire, England, United Kingdon | I256 | |
| 4 | 1065 | , Gloucesterhire, England, United Kingdon | I2723 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Oct 959 | , Gloucesterhire, England, United Kingdon | I3263 | |
| 2 | , Gloucesterhire, England, United Kingdon | I1026 | ||
| 3 | 26 Oct 1617 | , Gloucesterhire, England, United Kingdon | I1025 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | , Gloucesterhire, England, United Kingdon | I2891 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ivye / Vyell | 1454 | , Gloucesterhire, England, United Kingdon | F2149 |