Notes:
Devon administrative, geographic, and historic county of England, forming part of the Southwest Peninsula of Great Britain and bounded on the west by Cornwall and on the east by Dorset and Somerset.
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amesia of Wiscomb | 1216 | , Devon, England, United Kingdom | I9001 |
2 | Joan | 1248 | , Devon, England, United Kingdom | I8995 |
3 | Bloyou, Elizabeth | 1301 | , Devon, England, United Kingdom | I8634 |
4 | Bonvile, Nicholas | 1212 | , Devon, England, United Kingdom | I9000 |
5 | Bonvile, Nicholas | 1260 | , Devon, England, United Kingdom | I8957 |
6 | Bonville, Isabella | 1268 | , Devon, England, United Kingdom | I9002 |
7 | Carew, Alexander | 1439 | , Devon, England, United Kingdom | I8817 |
8 | Carew, Nicholas | 1390 | , Devon, England, United Kingdom | I8799 |
9 | Carew, Nicholas | 1433 | , Devon, England, United Kingdom | I8816 |
10 | Champernon, Henry | 1274 | , Devon, England, United Kingdom | I8963 |
11 | Champernon, Johanna | 1299 | , Devon, England, United Kingdom | I8892 |
12 | Champernon, Oliver | 1171 | , Devon, England, United Kingdom | I8991 |
13 | Champernon, Reginald | 1272 | , Devon, England, United Kingdom | I8980 |
14 | Champernon, William | 1314 | , Devon, England, United Kingdom | I8967 |
15 | Champernowne, Dionesia | 1268 | , Devon, England, United Kingdom | I8979 |
16 | Courtenay, Hugh | 1360 | , Devon, England, United Kingdom | I8820 |
17 | Courtenay, Joan | 1411 | , Devon, England, United Kingdom | I8800 |
18 | Debonville, Nicholas | 1155 | , Devon, England, United Kingdom | I9004 |
19 | Debonville, William | 1180 | , Devon, England, United Kingdom | I9003 |
20 | Dechampernon, Henry | 1208 | , Devon, England, United Kingdom | I8974 |
21 | Depyne, Hawise | 1270 | , Devon, England, United Kingdom | I8958 |
22 | Depyne, Thomas | 1244 | , Devon, England, United Kingdom | I8996 |
23 | Dunham, Robert | 1318 | , Devon, England, United Kingdom | I1473 |
24 | Dunham, Rychert | 1294 | , Devon, England, United Kingdom | I1481 |
25 | English, Dionisia | 1212 | , Devon, England, United Kingdom | I8975 |
26 | Haccombe, Cecily | 1310 | , Devon, England, United Kingdom | I8921 |
27 | Hill, Robert | 1403 | , Devon, England, United Kingdom | I8599 |
28 | Pyne, Avis | 1248 | , Devon, England, United Kingdom | I8997 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amesia of Wiscomb | 1231 | , Devon, England, United Kingdom | I9001 |
2 | Joan | 1268 | , Devon, England, United Kingdom | I8995 |
3 | Beaumont, Maud | 3 Jul 1467 | , Devon, England, United Kingdom | I8856 |
4 | Bloyou, Elizabeth | 1324 | , Devon, England, United Kingdom | I8634 |
5 | Bodrugan, Otho | 10 Oct 1331 | , Devon, England, United Kingdom | I8986 |
6 | De Briwere, William | 1226 | , Devon, England, United Kingdom | I3444 |
7 | Champernon, Henry | 1330 | , Devon, England, United Kingdom | I8963 |
8 | Dawnay, Emmeline | 1368 | , Devon, England, United Kingdom | I8855 |
9 | Depyne, Hawise | 1295 | , Devon, England, United Kingdom | I8958 |
10 | Haccombe, Cecily | 1364 | , Devon, England, United Kingdom | I8921 |
11 | Hill, Robert | 12 May 1444 | , Devon, England, United Kingdom | I8599 |
12 | Malet, John | 1349 | , Devon, England, United Kingdom | I8664 |
13 | Prater, Thomas | , Devon, England, United Kingdom | I8574 | |
14 | Wrothesley, Joan | 27 Jul 1412 | , Devon, England, United Kingdom | I8604 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bonvile / | 1229 | , Devon, England, United Kingdom | F4390 |
2 | Bonvile / | 1259 | , Devon, England, United Kingdom | F4388 |
3 | Bonville / Champernon | 1329 | , Devon, England, United Kingdom | F4354 |
4 | Carew / Courtenay | 1425 | , Devon, England, United Kingdom | F4321 |
5 | Carminow / Hill | 1421 | , Devon, England, United Kingdom | F4257 |
6 | Courtenay / Dawnay | 1356 | , Devon, England, United Kingdom | F4345 |
7 | Devere / Courtenay | 1 Nov 1452 | , Devon, England, United Kingdom | F4322 |
8 | Gainsford / Hawte | 1498 | , Devon, England, United Kingdom | F4246 |
9 | Hill / Wadham | 1390 | , Devon, England, United Kingdom | F4258 |