Latitude: 41.9286346666667, Longitude: -91.4133758333333Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1846 | , Davis, Iowa, United States | I6131 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Old Address |
Person ID | ||
|---|---|---|---|---|
| 1 | 1845 | , Davis, Iowa, United States | I6068 | |
| 2 | 1845 | , Davis, Iowa, United States | I6091 | |
| 3 | 1845 | , Davis, Iowa, United States | I6078 | |
| 4 | 1845 | , Davis, Iowa, United States | I6075 | |
| 5 | 17 Apr 1853 | , Davis, Iowa, United States | I6075 | |
| 6 | 1845 | , Davis, Iowa, United States | I6093 | |
| 7 | 1845 | , Davis, Iowa, United States | I6084 | |
| 8 | 1845 | , Davis, Iowa, United States | I6072 | |
| 9 | 1845 | , Davis, Iowa, United States | I6073 | |
| 10 | 1845 | , Davis, Iowa, United States | I6097 | |
| 11 | 1845 | , Davis, Iowa, United States | I6080 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Wallace / Veatch | 30 Apr 1857 | , Davis, Iowa, United States | F3406 |