Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Howard, Lavancha | 21 Nov 1846 | , Davis, Iowa, United States | I6131 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Veatch, Elias Anderson | 1845 | , Davis, Iowa, United States | I6068 |
2 | Veatch, Harriet Lucetia | 1845 | , Davis, Iowa, United States | I6091 |
3 | Veatch, Henry Clayborn | 1845 | , Davis, Iowa, United States | I6078 |
4 | Veatch, Isaac Milton | 1845 | , Davis, Iowa, United States | I6075 |
5 | Veatch, Isaac Milton | 17 Apr 1853 | , Davis, Iowa, United States | I6075 |
6 | Veatch, Lafayette McGrady | 1845 | , Davis, Iowa, United States | I6093 |
7 | Veatch, Nicy Jane | 1845 | , Davis, Iowa, United States | I6084 |
8 | Veatch, Peter Lowry | 1845 | , Davis, Iowa, United States | I6072 |
9 | Veatch, Posey H. | 1845 | , Davis, Iowa, United States | I6073 |
10 | Veatch, Robert McCleary | 1845 | , Davis, Iowa, United States | I6097 |
11 | Veatch, Sylvester Ewing | 1845 | , Davis, Iowa, United States | I6080 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wallace / Veatch | 30 Apr 1857 | , Davis, Iowa, United States | F3406 |