Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arcedekne, Philippa L. | 1386 | , Cornwall, England, United Kingdom | I8821 |
2 | Arcedekne, Warin L. | 1360 | , Cornwall, England, United Kingdom | I8865 |
3 | Arundell, Ralph | 1208 | , Cornwall, England, United Kingdom | I8982 |
4 | Bloyou, Alan | 1277 | , Cornwall, England, United Kingdom | I8972 |
5 | Bloyou, John | 1305 | , Cornwall, England, United Kingdom | I8973 |
6 | Bodrugan, Henry | 1253 | , Cornwall, England, United Kingdom | I8969 |
7 | Bodrugan, Joan | 1279 | , Cornwall, England, United Kingdom | I8964 |
8 | Carminow, Joane | 1427 | , Cornwall, England, United Kingdom | I8588 |
9 | Carminow, John | 1290 | , Cornwall, England, United Kingdom | I8922 |
10 | Carminow, Margaret | 1422 | , Cornwall, England, United Kingdom | I8596 |
11 | Carminow, Matilda | 1346 | , Cornwall, England, United Kingdom | I8631 |
12 | Carminow, Walter | 1322 | , Cornwall, England, United Kingdom | I8629 |
13 | Carminow, Walter | 1400 | , Cornwall, England, United Kingdom | I8626 |
14 | Carminow, William | 1351 | , Cornwall, England, United Kingdom | I8622 |
15 | Courtenay, Hugh | 1427 | , Cornwall, England, United Kingdom | I8861 |
16 | Courtenay, Margaret | 1381 | , Cornwall, England, United Kingdom | I8857 |
17 | Decourtenay, Egelina | 1375 | , Cornwall, England, United Kingdom | I8858 |
18 | Demandeville, Sibella | 1260 | , Cornwall, England, United Kingdom | I8971 |
19 | Demandeville, Walter | 1242 | , Cornwall, England, United Kingdom | I8989 |
20 | Glynn, Johanna | 1294 | , Cornwall, England, United Kingdom | I8923 |
21 | Hill, Jane | 1400 | , Cornwall, England, United Kingdom | I8595 |
22 | Kelly, Margaret | 1372 | , Cornwall, England, United Kingdom | I8623 |
23 | De Mortaigne, Aldhelm | 1085 | , Cornwall, England, United Kingdom | I5152 |
24 | Tynton, Alice | 1324 | , Cornwall, England, United Kingdom | I8630 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Margaret of Treelowyth | 8 Feb 1407 | , Cornwall, England, United Kingdom | I8873 |
2 | Arcedekne, Warin L. | 1401 | , Cornwall, England, United Kingdom | I8865 |
3 | Arundell, Ralph | 1275 | , Cornwall, England, United Kingdom | I8982 |
4 | Bodrugan, Henry | Jan 1309 | , Cornwall, England, United Kingdom | I8969 |
5 | Carminow, John | 26 Jul 1421 | , Cornwall, England, United Kingdom | I8624 |
6 | Carminow, Matilda | 22 Aug 1382 | , Cornwall, England, United Kingdom | I8631 |
7 | Carminow, Nicholas | 1471 | , Cornwall, England, United Kingdom | I8625 |
8 | Carminow, Ralph | 9 Oct 1386 | , Cornwall, England, United Kingdom | I8632 |
9 | Carminow, Thomas | 20 Dec 1442 | , Cornwall, England, United Kingdom | I8594 |
10 | Carminow, William | 1407 | , Cornwall, England, United Kingdom | I8622 |
11 | Debodrugan, Philip | 1283 | , Cornwall, England, United Kingdom | I8984 |
12 | Demandeville, Sibella | 1308 | , Cornwall, England, United Kingdom | I8971 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arcedekne / Talbot | 1382 | , Cornwall, England, United Kingdom | F4347 |
2 | Bodrugan / Demandeville | 1280 | , Cornwall, England, United Kingdom | F4378 |
3 | Carminow / Tynton | 1345 | , Cornwall, England, United Kingdom | F4267 |
4 | Courtenay / Beaumont | 1380 | , Cornwall, England, United Kingdom | F4332 |
5 | Kelly / | 1371 | , Cornwall, England, United Kingdom | F4349 |