Latitude: 50.4222525, Longitude: -5.03999361111111Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1386 | , Cornwall, England, United Kingdom | I8821 | |
| 2 | 1360 | , Cornwall, England, United Kingdom | I8865 | |
| 3 | 1208 | , Cornwall, England, United Kingdom | I8982 | |
| 4 | 1277 | , Cornwall, England, United Kingdom | I8972 | |
| 5 | 1305 | , Cornwall, England, United Kingdom | I8973 | |
| 6 | 1253 | , Cornwall, England, United Kingdom | I8969 | |
| 7 | 1279 | , Cornwall, England, United Kingdom | I8964 | |
| 8 | 1427 | , Cornwall, England, United Kingdom | I8588 | |
| 9 | 1290 | , Cornwall, England, United Kingdom | I8922 | |
| 10 | 1422 | , Cornwall, England, United Kingdom | I8596 | |
| 11 | 1346 | , Cornwall, England, United Kingdom | I8631 | |
| 12 | 1322 | , Cornwall, England, United Kingdom | I8629 | |
| 13 | 1400 | , Cornwall, England, United Kingdom | I8626 | |
| 14 | 1351 | , Cornwall, England, United Kingdom | I8622 | |
| 15 | 1427 | , Cornwall, England, United Kingdom | I8861 | |
| 16 | 1381 | , Cornwall, England, United Kingdom | I8857 | |
| 17 | 1375 | , Cornwall, England, United Kingdom | I8858 | |
| 18 | 1260 | , Cornwall, England, United Kingdom | I8971 | |
| 19 | 1242 | , Cornwall, England, United Kingdom | I8989 | |
| 20 | 1294 | , Cornwall, England, United Kingdom | I8923 | |
| 21 | 1400 | , Cornwall, England, United Kingdom | I8595 | |
| 22 | 1372 | , Cornwall, England, United Kingdom | I8623 | |
| 23 | 1085 | , Cornwall, England, United Kingdom | I5152 | |
| 24 | 1324 | , Cornwall, England, United Kingdom | I8630 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1407 | , Cornwall, England, United Kingdom | I8873 | |
| 2 | 1401 | , Cornwall, England, United Kingdom | I8865 | |
| 3 | 1275 | , Cornwall, England, United Kingdom | I8982 | |
| 4 | Jan 1309 | , Cornwall, England, United Kingdom | I8969 | |
| 5 | 26 Jul 1421 | , Cornwall, England, United Kingdom | I8624 | |
| 6 | 22 Aug 1382 | , Cornwall, England, United Kingdom | I8631 | |
| 7 | 1471 | , Cornwall, England, United Kingdom | I8625 | |
| 8 | 9 Oct 1386 | , Cornwall, England, United Kingdom | I8632 | |
| 9 | 20 Dec 1442 | , Cornwall, England, United Kingdom | I8594 | |
| 10 | 1407 | , Cornwall, England, United Kingdom | I8622 | |
| 11 | 1283 | , Cornwall, England, United Kingdom | I8984 | |
| 12 | 1308 | , Cornwall, England, United Kingdom | I8971 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Arcedekne / Talbot | 1382 | , Cornwall, England, United Kingdom | F4347 |
| 2 | Bodrugan / Demandeville | 1280 | , Cornwall, England, United Kingdom | F4378 |
| 3 | Carminow / Tynton | 1345 | , Cornwall, England, United Kingdom | F4267 |
| 4 | Courtenay / Beaumont | 1380 | , Cornwall, England, United Kingdom | F4332 |
| 5 | Kelly / | 1371 | , Cornwall, England, United Kingdom | F4349 |