Latitude: 44.5160788888889, Longitude: -90.7151030555556Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1898 | , Columbia, Wisconsin, United States | I7169 | |
| 2 | 19 Jan 1893 | , Columbia, Wisconsin, United States | I6740 | |
| 3 | 12 May 1885 | , Columbia, Wisconsin, United States | I6820 | |
| 4 | 8 Apr 1902 | , Columbia, Wisconsin, United States | I6925 | |
| 5 | 20 Dec 1901 | , Columbia, Wisconsin, United States | I7124 | |
| 6 | 19 Mar 1893 | , Columbia, Wisconsin, United States | I7121 | |
| 7 | 10 Jun 1914 | , Columbia, Wisconsin, United States | I7309 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jun 1981 | , Columbia, Wisconsin, United States | I6490 | |
| 2 | 3 Aug 1933 | , Columbia, Wisconsin, United States | I7157 | |
| 3 | 11 Jan 1991 | , Columbia, Wisconsin, United States | I7370 | |
| 4 | 29 May 1874 | , Columbia, Wisconsin, United States | I6472 | |
| 5 | 5 Mar 1970 | , Columbia, Wisconsin, United States | I6499 | |
| 6 | 17 Jan 1951 | , Columbia, Wisconsin, United States | I6498 | |
| 7 | 1 Oct 1988 | , Columbia, Wisconsin, United States | I6720 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kennedy / McMahon | 17 Sep 1889 | , Columbia, Wisconsin, United States | F3648 |
| 2 | McMahon / Devine | 31 Dec 1875 | , Columbia, Wisconsin, United States | F3828 |
| 3 | McMahon / McGuckin | 4 Aug 1908 | , Columbia, Wisconsin, United States | F3827 |
| 4 | Staveness / Grueneberg | F3594 | ||