Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prather, Homer Silsby | 10 Jun 1853 | , Clermont, Ohio, United States | I7533 |
2 | Prather, James Hanson | 31 Dec 1791 | , Clermont, Ohio, United States | I7477 |
3 | Prather, Joshusa P. | 22 Mar 1808 | , Clermont, Ohio, United States | I7484 |
4 | Prather, Nelly Ann | 8 Sep 1805 | , Clermont, Ohio, United States | I7483 |
5 | Prather, Samuel | 1 Jun 1794 | , Clermont, Ohio, United States | I7478 |
6 | Prather, Walter G. | 16 Sep 1810 | , Clermont, Ohio, United States | I7485 |
7 | Tucker, Dulcena | 6 Oct 1816 | , Clermont, Ohio, United States | I7459 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McKibben, Elizabeth | 21 Nov 1846 | , Clermont, Ohio, United States | I7475 |
2 | Penn, Sophia | 7 Dec 1857 | , Clermont, Ohio, United States | I7499 |
3 | Prather, Amelia | 13 Aug 1867 | , Clermont, Ohio, United States | I7458 |
4 | Prather, Anna Nancy | 26 Jul 1870 | , Clermont, Ohio, United States | I7454 |
5 | Prather, Grafton O. | 26 Jul 1853 | , Clermont, Ohio, United States | I7503 |
6 | Prather, Wesley Fletcher | 13 Jul 1860 | , Clermont, Ohio, United States | I7486 |
7 | Sargent, Mary Ann | 27 Nov 1847 | , Clermont, Ohio, United States | I7476 |
8 | Slye, Samuel | 9 Aug 1872 | , Clermont, Ohio, United States | I7463 |
9 | Tucker, Dulcena | 14 Apr 1880 | , Clermont, Ohio, United States | I7459 |
10 | Tucker, Zadock | 7 May 1867 | , Clermont, Ohio, United States | I7457 |
11 | Williamson, Nancy M. | 9 Jan 1894 | , Clermont, Ohio, United States | I7492 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Prather / Taylor | 25 Apr 1833 | , Clermont, Ohio, United States | F3860 |
2 | Prather / Williamson | 20 Feb 1843 | , Clermont, Ohio, United States | F3861 |