Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eleanor | Abt 1707 | , Charles, Maryland, United States | I950 |
2 | Acton, Barbara | 1707 | , Charles, Maryland, United States | I948 |
3 | Acton, Henry Jr. | 1709 | , Charles, Maryland, United States | I949 |
4 | Acton, John | Abt 1715 | , Charles, Maryland, United States | I947 |
5 | Boyden, Mary | Abt 1672 | , Charles, Maryland, United States | I1738 |
6 | Garland, Elizabeth | 1689 | , Charles, Maryland, United States | I1760 |
7 | Smallwood, Ann | 1700 | , Charles, Maryland, United States | I1764 |
8 | Smallwood, Bayne | Abt 1685 | , Charles, Maryland, United States | I1749 |
9 | Smallwood, Benjamin | Abt 1682 | , Charles, Maryland, United States | I1748 |
10 | Smallwood, James Jr. | Oct 1668 | , Charles, Maryland, United States | I1737 |
11 | Smallwood, John | Jan 1666 | , Charles, Maryland, United States | I1742 |
12 | Smallwood, Leadstone | 1687 | , Charles, Maryland, United States | I1750 |
13 | Smallwood, Mary | 2 Nov 1670 | , Charles, Maryland, United States | I1743 |
14 | Smallwood, Matthew | Apr 1673 | , Charles, Maryland, United States | I1744 |
15 | Smallwood, Pryor | 1680 | , Charles, Maryland, United States | I1747 |
16 | Smallwood, Sarah | 1687 | , Charles, Maryland, United States | I1751 |
17 | Smallwood, Thomas | 1675 | , Charles, Maryland, United States | I1745 |
18 | Smallwood, Captain William | Abt 1677 | , Charles, Maryland, United States | I699 |
19 | Taylor, John | , Charles, Maryland, United States | I1754 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boyden, Mary | Aft 1750 | , Charles, Maryland, United States | I1738 |
2 | Evans, Hester | 10 Mar 1693 | , Charles, Maryland, United States | I702 |
3 | Evans, William | 19 May 1651 | , Charles, Maryland, United States | I1773 |
4 | Garland, Elizabeth | Aft 1744 | , Charles, Maryland, United States | I1760 |
5 | MacKnew, Mary | 1762 | , Charles, Maryland, United States | I1765 |
6 | Maddocks, Cornelius | Bef 25 Feb 1705 | , Charles, Maryland, United States | I1753 |
7 | McMillion, Elizabeth | Bef 23 Feb 1732 | , Charles, Maryland, United States | I1758 |
8 | Prather, Rachel | 1763 | , Charles, Maryland, United States | I453 |
9 | Smallwood, Bayne | 1709 | , Charles, Maryland, United States | I1749 |
10 | Smallwood, Benjamin | 1737 | , Charles, Maryland, United States | I1748 |
11 | Smallwood, James Jr. | 1723 | , Charles, Maryland, United States | I1737 |
12 | Smallwood, John | 1694 | , Charles, Maryland, United States | I1742 |
13 | Smallwood, John | Jan 1735 | , Charles, Maryland, United States | I1762 |
14 | Smallwood, Leadstone | Abt Feb 1755 | , Charles, Maryland, United States | I1750 |
15 | Smallwood, Mary | Sep 1712 | , Charles, Maryland, United States | I1743 |
16 | Smallwood, Pryor | Mar 1733 | , Charles, Maryland, United States | I1747 |
17 | Smallwood, Sarah | Aft 1735-1736 | , Charles, Maryland, United States | I1751 |
18 | Smallwood, Thomas | 4 May 1734 | , Charles, Maryland, United States | I1745 |
19 | Smallwood, Captain William | Jun 1706 | , Charles, Maryland, United States | I699 |
20 | Sprigg, Elias | 1700-1704 | , Charles, Maryland, United States | I552 |
21 | Sprigg, Martha | 13 Nov 1742 | , Charles, Maryland, United States | I448 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Smallwood, Col. James | 1680 | , Charles, Maryland, United States | I701 |
2 | Smallwood, Col. James | 1692 | , Charles, Maryland, United States | I701 |
3 | Smallwood, Col. James | 1694 | , Charles, Maryland, United States | I701 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Smallwood, Col. James | 12 Jan 1714 | , Charles, Maryland, United States | I701 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Acton / | Abt 1730 | , Charles, Maryland, United States | F408 |
2 | Acton / Penn | Bef 1704 | , Charles, Maryland, United States | F365 |
3 | Maddocks / Smallwood | 16 Mar 1685 | , Charles, Maryland, United States | F771 |
4 | Smallwood / | Abt 1696 | , Charles, Maryland, United States | F781 |
5 | Smallwood / Boyden | Abt Aug 1690-1703 | , Charles, Maryland, United States | F774 |
6 | Smallwood / Breed | Bef 20 Mar 1693 | , Charles, Maryland, United States | F782 |
7 | Smallwood / Courts | , Charles, Maryland, United States | F784 | |
8 | Smallwood / Garland | Mar 1744 | , Charles, Maryland, United States | F785 |
9 | Smallwood / McMillion | 2 Jul 1708 | , Charles, Maryland, United States | F783 |
10 | Smallwood / Robertson | Bef 10 Dec 1703 | , Charles, Maryland, United States | F780 |
11 | Smallwood / Tubman | Aft 5 Jun 1705 | , Charles, Maryland, United States | F791 |
12 | Taylor / Smallwood | Bef 16 Sep 1712 | , Charles, Maryland, United States | F779 |