Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allerton, Sarah Elizabeth | 1670 | , , Virginia, United States | I9555 |
2 | Hamilton, Thomas | 1758 | , , Virginia, United States | I8443 |
3 | Martin, Ann | 1771 | , , Virginia, United States | I8448 |
4 | Pendleton, Palmer H. | 1871 | , , Virginia, United States | I9791 |
5 | Prater, Richard | 1638 | , , Virginia, United States | I637 |
6 | Prater, Samuel | 1635 | , , Virginia, United States | I636 |
7 | Sprigg, Nathaniel | Abt Dec 1655 | , , Virginia, United States | I146 |
8 | Sprigg, Samuel | Abt 1653 | , , Virginia, United States | I9959 |
9 | Sprigg, Sarah | Abt 1657 | , , Virginia, United States | I9960 |
10 | Strother, Sarah Dabney | 14 Dec 1760 | , , Virginia, United States | I9564 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Belt, Humphrey | Aft 1690 | , , Virginia, United States | I1667 |
2 | Compton, Abraham | 1779 | , , Virginia, United States | I5403 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration Information | Person ID | ||
---|---|---|---|---|
1 | Powell, John | 1609 | , , Virginia, United States | I10239 |
2 | Prater, Gentleman Thomas Anthony Gentleman | 1622 | , , Virginia, United States | I646 |
3 | Prather, Thomas | 1622 | , , Virginia, United States | I633 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Totten, Ev Lynn Ruth | I6281 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Richard | 23 Jul 1782 | , , Virginia, United States | I8460 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Belt / Tydings | 1677 | , , Virginia, United States | F726 |
2 | Prather / McKay | 1627 | , , Virginia, United States | F286 |