Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1858 | , , Pennsylvania, United States | I7976 |
2 | ![]() | 1855 | , , Pennsylvania, United States | I7975 |
3 | ![]() | 1875 | , , Pennsylvania, United States | I25 |
4 | ![]() | Abt 1874 | , , Pennsylvania, United States | I10124 |
5 | ![]() | 6 Apr 1877 | , , Pennsylvania, United States | I10123 |
6 | ![]() | 20 Jan 1886 | , , Pennsylvania, United States | I10121 |
7 | ![]() | 1 Jul 1923 | , , Pennsylvania, United States | I10116 |
8 | ![]() | 1765 | , , Pennsylvania, United States | I10255 |
9 | ![]() | 1755 | , , Pennsylvania, United States | I629 |
10 | ![]() | 1775 | , , Pennsylvania, United States | I630 |
11 | ![]() | I10114 | ||
12 | ![]() | 18 Sep 1852 | , , Pennsylvania, United States | I10147 |
13 | ![]() | 19 Mar 1802 | , , Pennsylvania, United States | I10235 |
14 | ![]() | 1786 | , , Pennsylvania, United States | I462 |
15 | ![]() | 1782-1783 | , , Pennsylvania, United States | I461 |
16 | ![]() | 1 May 1791 | , , Pennsylvania, United States | I6041 |
17 | ![]() | 1784 | , , Pennsylvania, United States | I627 |
18 | ![]() | 1788 | , , Pennsylvania, United States | I628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Pennsylvania, United States | I10155 | |
2 | ![]() | 29 Mar 1870 | , , Pennsylvania, United States | I10235 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Pennsylvania, United States | I326 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Reever / Craul | 1919 | , , Pennsylvania, United States | F4895 |