Latitude: 39.2344361111111, Longitude: -76.5818405555556Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1755 | , , Maryland, United States | I7444 | |
| 2 | 1680 | , , Maryland, United States | I1638 | |
| 3 | 1899 | , , Maryland, United States | I10119 | |
| 4 | 22 Dec 1901 | , , Maryland, United States | I10129 | |
| 5 | 17 Jan 1904 | , , Maryland, United States | I10130 | |
| 6 | 18 Jan 1897 | , , Maryland, United States | I10126 | |
| 7 | 1693-1703 | , , Maryland, United States | I469 | |
| 8 | 1685 | , , Maryland, United States | I1666 | |
| 9 | 9 Apr 1773 | , , Maryland, United States | I7475 | |
| 10 | 8 Jan 1795 | , , Maryland, United States | I7499 | |
| 11 | 1690 | , , Maryland, United States | I9354 | |
| 12 | 1690 | , , Maryland, United States | I481 | |
| 13 | 1688 | , , Maryland, United States | I9858 | |
| 14 | 19 May 1780 | , , Maryland, United States | I7451 | |
| 15 | 15 Oct 1803 | , , Maryland, United States | I7482 | |
| 16 | Abt 1670 | , , Maryland, United States | I5496 | |
| 17 | 1774 | , , Maryland, United States | I429 | |
| 18 | 1742 | , , Maryland, United States | I10196 | |
| 19 | 30 Oct 1772 | , , Maryland, United States | I7476 | |
| 20 | 21 Sep 1788 | , , Maryland, United States | I9567 | |
| 21 | Abt 1670 | , , Maryland, United States | I1680 | |
| 22 | 1640 | , , Maryland, United States | I3815 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1770 | , , Maryland, United States | I950 | |
| 2 | 7 Jun 1797 | , , Maryland, United States | I948 | |
| 3 | Dec 1763 | , , Maryland, United States | I441 | |
| 4 | 1680 | , , Maryland, United States | I10231 | |
| 5 | 1696 | , , Maryland, United States | I959 | |
| 6 | 1735 | , , Maryland, United States | I449 | |
| 7 | 27 Dec 1723 | , , Maryland, United States | I8727 | |
| 8 | 1734 | , , Maryland, United States | I481 | |
| 9 | 22 Nov 1741 | , , Maryland, United States | I555 | |
| 10 | 1736 | , , Maryland, United States | I550 | |
| 11 | 1783 | , , Maryland, United States | I1637 | |
| 12 | 1699 | , , Maryland, United States | I545 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration Information |
Person ID | ||
|---|---|---|---|---|
| 1 | 1725 | , , Maryland, United States | I687 | |
| 2 | 1661 | , , Maryland, United States | I10230 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1653-1657 | , , Maryland, United States | I605 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Old Address |
Person ID | ||
|---|---|---|---|---|
| 1 | 1659 | , , Maryland, United States | I635 | |
| 2 | 1646 | , , Maryland, United States | I605 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1634 and 1935 | , , Maryland, United States | I447 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Acton / Edgar | Abt 1740 | , , Maryland, United States | F405 |
| 2 | Belt / Beall | Bef 1701 | , , Maryland, United States | F719 |
| 3 | Clagett / Nutter | 1676 | , , Maryland, United States | F307 |
| 4 | Mulliken / Belt | Abt 1707 | , , Maryland, United States | F730 |
| 5 | Mulliken / Prather | 1680 | , , Maryland, United States | F241 |
| 6 | Prather / Prather | 1722-1724 | , , Maryland, United States | F228 |
| 7 | Redman / Wynn | 1773 | , , Maryland, United States | F117 |
| 8 | Richardson / Abbott | Aft 1713 | , , Maryland, United States | F3183 |
| 9 | Smallwood / Evans | 1665 | , , Maryland, United States | F775 |
| 10 | Veatch / Clagett | 1692 | , , Maryland, United States | F267 |
| 11 | Veatch / Hepburn | 1718-1719 | , , Maryland, United States | F222 |
| 12 | Williams / Prather | 1715-1716 | , , Maryland, United States | F204 |