Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Calhoun-Rouse, Michael Christopher | I57 | ||
2 | Hauschild, Helen M. | , , Illinois, United States | I8482 | |
3 | Johnson, Kenneth M. | , , Illinois, United States | I8481 | |
4 | Larkins, Lucy | 1820 | , , Illinois, United States | I6056 |
5 | Norris, John Roger | , , Illinois, United States | I49 | |
6 | Rouse, Raymond Bradley | I55 | ||
7 | Tice, Mary T. | 26 Jul 1904 | , , Illinois, United States | I6972 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Prather, Judge Samuel | 1850-1860 | , , Illinois, United States | I340 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Veatch, Jesse H. | , , Illinois, United States | I6116 |