Notes:
Province
Matches 1 to 50 of 118
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | , , England, United Kingdom | I30 | |
2 | Corbett, Roger | , , England, United Kingdom | I980 | |
3 | Hamblen, Hannah | , , England, United Kingdom | I1405 | |
4 | Howland, Henry | , , England, United Kingdom | I7835 | |
5 | Smith, Leonard L. | , , England, United Kingdom | I31 | |
6 | Chaworth, Patrick D. | 1052 | , , England, United Kingdom | I2554 |
7 | Fitz Hamon, Mabel | 1090 | , , England, United Kingdom | I2447 |
8 | Plantagenet, Princess of England Eleanor | 1162 | , , England, United Kingdom | I918 |
9 | De Monfort, Earl of Leicester Simon | Abt 1200 | , , England, United Kingdom | I967 |
10 | De Bohun, Humphrey VI | Abt 1220 | , , England, United Kingdom | I893 |
11 | De Fiennes, Enguerrand | Abt 1220 | , , England, United Kingdom | I895 |
12 | Comyn, Lord of Badenoch John II | 1242 | , , England, United Kingdom | I4181 |
13 | De Bohun, Earl of Hereford Humphrey VII | 1249 | , , England, United Kingdom | I891 |
14 | Plantagenet, Beatrix | Abt 1250 | , , England, United Kingdom | I833 |
15 | Plantagenet, Catherine | Abt 1250 | , , England, United Kingdom | I834 |
16 | Plantagenet, Henry | Abt 1250 | , , England, United Kingdom | I831 |
17 | Plantagenet, John | Abt 1250 | , , England, United Kingdom | I829 |
18 | Plantagenet, Margaret | Abt 1250 | , , England, United Kingdom | I832 |
19 | Plantagenet, Richard | Abt 1250 | , , England, United Kingdom | I828 |
20 | Plantagenet, William | Abt 1250 | , , England, United Kingdom | I830 |
21 | De Fiennes, Maud | 1254 | , , England, United Kingdom | I892 |
22 | Plantagenet, Henry | Abt 1260 | , , England, United Kingdom | I819 |
23 | Plantagenet, John | Abt 1260 | , , England, United Kingdom | I818 |
24 | Dekelly, Isabella | 1270 | , , England, United Kingdom | I8931 |
25 | Plantagenet, Earl of Chester Alphonso | Abt 1270 | , , England, United Kingdom | I820 |
26 | Plantagenet, Eleanor | Abt 1270 | , , England, United Kingdom | I823 |
27 | Johanna of Valance | 1273 | , , England, United Kingdom | I3494 |
28 | Plantagenet, Margaret | Abt 1275 | , , England, United Kingdom | I822 |
29 | Plantagenet, Mary | Abt 1275 | , , England, United Kingdom | I824 |
30 | De Bohun, Eleanor | 1304 | , , England, United Kingdom | I889 |
31 | Mother of Joan, Wife of De Furneval | Abt 1330 | , , England, United Kingdom | I885 |
32 | De Furneval, Wlliam | Abt 1330 | , , England, United Kingdom | I884 |
33 | De Furneval, Joan | Abt 1360 | , , England, United Kingdom | I881 |
34 | De Neville, Thomas | Abt 1360 | , , England, United Kingdom | I880 |
35 | Talbot, Baron Talbot Richard | 1361 | , , England, United Kingdom | I878 |
36 | Clarell, Ihomas | 1375 | , , England, United Kingdom | I3930 |
37 | Caming, Thomas | 1450 | , , England, United Kingdom | I8191 |
38 | Elizabeth | 1452 | , , England, United Kingdom | I8193 |
39 | Pigott, Robert | 1452 | , , England, United Kingdom | I3883 |
40 | Giffard, Margaret | 1456 | , , England, United Kingdom | I3884 |
41 | Sneyd, Richard | 1499 | , , England, United Kingdom | I7968 |
42 | Godden, Robert | 1505 | , , England, United Kingdom | I4049 |
43 | Brown, George | 1506 | , , England, United Kingdom | I3849 |
44 | Capel, Sir Edward | 1515 | , , England, United Kingdom | I3852 |
45 | Leventhrope, Elizabeth | 1518 | , , England, United Kingdom | I3850 |
46 | Plowden, Sargent Edmund | 1518 | , , England, United Kingdom | I3829 |
47 | Rich, Audry | Abt 1525 | , , England, United Kingdom | I912 |
48 | Mallett, Elizabeth | Abt 1528 | , , England, United Kingdom | I714 |
49 | Pelham, Ann | 1528 | , , England, United Kingdom | I3853 |
50 | Strode, Catherine | 1529 | , , England, United Kingdom | I3826 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Corbett, Robert | 20 Jul 1591 | , , England, United Kingdom | I845 |
Matches 1 to 50 of 70
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Merriott | , , England, United Kingdom | I3880 | |
2 | Catesby, Sir John | , , England, United Kingdom | I3855 | |
3 | Demandeville, Walter | , , England, United Kingdom | I8989 | |
4 | Green, Elizabeth | , , England, United Kingdom | I3877 | |
5 | Hawte, Ann | , , England, United Kingdom | I8791 | |
6 | Jones, Jane | , , England, United Kingdom | I10261 | |
7 | Larckstock, Elizabeth | , , England, United Kingdom | I1015 | |
8 | Pigott, Wyburg | , , England, United Kingdom | I3881 | |
9 | Powell, Henry Esq | , , England, United Kingdom | I10285 | |
10 | Powell, John | , , England, United Kingdom | I804 | |
11 | Prater, Margaret | , , England, United Kingdom | I660 | |
12 | Prater, William | , , England, United Kingdom | I642 | |
13 | Rodich | , , England, United Kingdom | I9303 | |
14 | Rodich, Sue M. | , , England, United Kingdom | I9302 | |
15 | Wadham, Joan | , , England, United Kingdom | I8659 | |
16 | King of England Alfred the Great | 26 Oct 899 | , , England, United Kingdom | I2009 |
17 | De Clare, Richard FitzGilbert | 1090 | , , England, United Kingdom | I2406 |
18 | Peverel, William | 17 Apr 1113 | , , England, United Kingdom | I4004 |
19 | De Clare, Lord of Clare Gilbert FitzRichard | 1117 | , , England, United Kingdom | I2405 |
20 | Adeline | 19 Jan 1119 | , , England, United Kingdom | I4008 |
21 | Peverel, William | 1155 | , , England, United Kingdom | I4003 |
22 | De Braose, Sheriff of Herfordshire William | 1192 | , , England, United Kingdom | I2951 |
23 | De Quincy, Robert | 20 Sep 1197 | , , England, United Kingdom | I4156 |
24 | Debonville, William | 1212 | , , England, United Kingdom | I9003 |
25 | De Braose, Silbil | 5 Feb 1227 | , , England, United Kingdom | I4012 |
26 | De Quincy, Roger | 25 Apr 1264 | , , England, United Kingdom | I4015 |
27 | Bonvile, Nicholas | 1265 | , , England, United Kingdom | I9000 |
28 | Depyne, Thomas | 1270 | , , England, United Kingdom | I8996 |
29 | De Botiller, Maud | 27 Nov 1283 | , , England, United Kingdom | I8983 |
30 | Champernon, John | 1300 | , , England, United Kingdom | I8981 |
31 | Arundel, Joan | 1309 | , , England, United Kingdom | I8966 |
32 | Champernowne, Dionesia | 1309 | , , England, United Kingdom | I8979 |
33 | Durborogh, John | 1340 | , , England, United Kingdom | I8621 |
34 | Kingston, Elizabeth | 1349 | , , England, United Kingdom | I8665 |
35 | Bonvile, Isabella | 1354 | , , England, United Kingdom | I8961 |
36 | Talbot, Richard | 23 Oct 1356 | , , England, United Kingdom | I886 |
37 | Bonville, Alexander | 1360 | , , England, United Kingdom | I8962 |
38 | Talbot, Catherine | 1381 | , , England, United Kingdom | I8914 |
39 | Ralegh, Avicia | 1395 | , , England, United Kingdom | I8667 |
40 | Cheddar, Alice Bonville | 27 Mar 1426 | , , England, United Kingdom | I8900 |
41 | Kelly, John | 1440 | , , England, United Kingdom | I8627 |
42 | Bonville, Elizabeth | 1451 | , , England, United Kingdom | I8815 |
43 | Catesby, Sir Humphrey | 1503 | , , England, United Kingdom | I3854 |
44 | Pigott, Thomas | 1517 | , , England, United Kingdom | I3882 |
45 | Poyner, Matilda | Abt 1520 | , , England, United Kingdom | I952 |
46 | Catesby, Anthony | 10 Oct 1533 | , , England, United Kingdom | I3368 |
47 | Corbet, Edward | Abt 1540 | , , England, United Kingdom | I955 |
48 | Kingston, Sir William | 14 Sep 1540 | , , England, United Kingdom | I7429 |
49 | Burton, John | 22 Oct 1543 | , , England, United Kingdom | I953 |
50 | Corbet, George | Aft 1544 | , , England, United Kingdom | I956 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration Information | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Thomas | 19 Mar 1738 | , , England, United Kingdom | I8457 |
2 | Wilson, William Henry | Aft 1851 | , , England, United Kingdom | I8698 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Prather, William | , , England, United Kingdom | I635 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Stories and Notes | Person ID | ||
---|---|---|---|---|
1 | Jones-Rouse, Lady Kathleen Alice | I1 |
Matches 1 to 40 of 40
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bloyou / Bodrugan | , , England, United Kingdom | F4376 | |
2 | Berenger / | 5 Jun 1219 | , , England, United Kingdom | F362 |
3 | Bohun / Fiennes | 1275 | , , England, United Kingdom | F391 |
4 | Bohun / Plantagenet | 14 Nov 1302 | , , England, United Kingdom | F390 |
5 | Plantagenet / Capet | 25 Jun 1308 | , , England, United Kingdom | F354 |
6 | Talbot / Comyn | Abt 1325 | , , England, United Kingdom | F388 |
7 | Talbot / Butler | 8 Sep 1352 | , , England, United Kingdom | F386 |
8 | Furneval / | Abt 1355 | , , England, United Kingdom | F387 |
9 | Neville / Furneval | Abt 1385 | , , England, United Kingdom | F385 |
10 | Courtenay / Arcedekne | 1397 | , , England, United Kingdom | F4331 |
11 | Butler / Beauchamp | 28 Aug 1413 | , , England, United Kingdom | F379 |
12 | Burton / Poyner | Abt 1500 | , , England, United Kingdom | F410 |
13 | Ivye / Keynes | 1502 | , , England, United Kingdom | F3850 |
14 | Ivye / Canning | 1523 | , , England, United Kingdom | F442 |
15 | Lee / Corbett | Abt 1530 | , , England, United Kingdom | F371 |
16 | Brown / Leventhrope | 1534 | , , England, United Kingdom | F2125 |
17 | Waldegrave / Neville | 1537 | , , England, United Kingdom | F2123 |
18 | Hyde / Davenport | 1542 | , , England, United Kingdom | F4042 |
19 | Capel / Pelham | 1545 | , , England, United Kingdom | F2126 |
20 | White / Strode | 1547 | , , England, United Kingdom | F2110 |
21 | Corbet / | Abt 1555 | , , England, United Kingdom | F406 |
22 | Morton / Lee | Abt 1560 | , , England, United Kingdom | F370 |
23 | Prence / | Abt 1560 | , , England, United Kingdom | F2161 |
24 | Brown / Capel | 1562 | , , England, United Kingdom | F2124 |
25 | Soule / Whitefield | 1564 | , , England, United Kingdom | F2246 |
26 | Hyde / Calverly | 1568 | , , England, United Kingdom | F4039 |
27 | Indenden / Mercer | 1569 | , , England, United Kingdom | F2247 |
28 | Hinckley / Wid | 1574 | , , England, United Kingdom | F2243 |
29 | Compton / Spencer | 1578 | , , England, United Kingdom | F7739 |
30 | Waldegrave / Brown | 1582 | , , England, United Kingdom | F2122 |
31 | Bowers / Minster | 1590 | , , England, United Kingdom | F2260 |
32 | Drury / Beswicke | Abt 1590 | , , England, United Kingdom | F401 |
33 | Lumpkin / | 1595 | , , England, United Kingdom | F2158 |
34 | Higgins / Meals | 1598 | , , England, United Kingdom | F2227 |
35 | Soule / Indenden | 1598 | , , England, United Kingdom | F577 |
36 | Weston / Waldegrave | 1602 | , , England, United Kingdom | F2114 |
37 | Applegate / Wall | 1620 | , , England, United Kingdom | F4850 |
38 | Collins / Riall | 1627 | , , England, United Kingdom | F625 |
39 | Howes / | 1630 | , , England, United Kingdom | F3997 |
40 | Rouse / | F333 |