Notes:
Province
Matches 1 to 50 of 118
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christian | Abt 1535 | , , England, United Kingdom | I930 |
2 | Elizabeth | 1452 | , , England, United Kingdom | I8193 |
3 | Elizabeth | 1604 | , , England, United Kingdom | I3901 |
4 | Johanna of Valance | 1273 | , , England, United Kingdom | I3494 |
5 | Maxham | 1552 | , , England, United Kingdom | I3906 |
6 | Mother of Joan, Wife of De Furneval | Abt 1330 | , , England, United Kingdom | I885 |
7 | Rebecca | 1776 | , , England, United Kingdom | I8735 |
8 | Sarah | , , England, United Kingdom | I30 | |
9 | Unknown, wife of Tolderby | 1555 | , , England, United Kingdom | I3909 |
10 | Acton, Henry Sr. | 1677 | , , England, United Kingdom | I687 |
11 | Adams, Sir Thomas | 1581 | , , England, United Kingdom | I4048 |
12 | Alden, John | 1598 | , , England, United Kingdom | I8366 |
13 | Allerton, Isaac | 1583 | , , England, United Kingdom | I5936 |
14 | Applegate, Bartholomew | 1620 | , , England, United Kingdom | I9892 |
15 | Applegate, Helena | 1621 | , , England, United Kingdom | I9899 |
16 | Applegate, Margaret | 1625 | , , England, United Kingdom | I9900 |
17 | Bacon, Elizabeth | 1616-1635 | , , England, United Kingdom | I695 |
18 | Belt, Humphrey | Abt 1615 | , , England, United Kingdom | I1667 |
19 | De Bohun, Eleanor | 1304 | , , England, United Kingdom | I889 |
20 | De Bohun, Humphrey VI | Abt 1220 | , , England, United Kingdom | I893 |
21 | De Bohun, Earl of Hereford Humphrey VII | 1249 | , , England, United Kingdom | I891 |
22 | Brown, Catherine | 1565 | , , England, United Kingdom | I3845 |
23 | Brown, George | 1506 | , , England, United Kingdom | I3849 |
24 | Brown, Sir Weston | 1536 | , , England, United Kingdom | I3848 |
25 | Burgess, William | 1560 | , , England, United Kingdom | I10267 |
26 | Caming, Thomas | 1450 | , , England, United Kingdom | I8191 |
27 | Capel, Sir Edward | 1515 | , , England, United Kingdom | I3852 |
28 | Capel, Mary | 1547 | , , England, United Kingdom | I3851 |
29 | Chandler, 1st UnNamed, wife of | 1591 | , , England, United Kingdom | I4028 |
30 | Chandler, John | 1555 | , , England, United Kingdom | I4038 |
31 | Chaworth, Patrick D. | 1052 | , , England, United Kingdom | I2554 |
32 | Clagett, George | 1578 | , , England, United Kingdom | I4043 |
33 | Clarell, Ihomas | 1375 | , , England, United Kingdom | I3930 |
34 | Colbrand, Ann | 1570 | , , England, United Kingdom | I4044 |
35 | Collier, Mary | 18 Feb 1611 | , , England, United Kingdom | I7853 |
36 | Collins, Henry | 1579 | , , England, United Kingdom | I4087 |
37 | Collins, Henry | 1606 | , , England, United Kingdom | I1106 |
38 | Compton, William Weillum I | 1622-1623 | , , England, United Kingdom | I272 |
39 | Comyn, Lord of Badenoch John II | 1242 | , , England, United Kingdom | I4181 |
40 | Corbett, Roger | , , England, United Kingdom | I980 | |
41 | Dekelly, Isabella | 1270 | , , England, United Kingdom | I8931 |
42 | De Fiennes, Enguerrand | Abt 1220 | , , England, United Kingdom | I895 |
43 | De Fiennes, Maud | 1254 | , , England, United Kingdom | I892 |
44 | Fitz Hamon, Mabel | 1090 | , , England, United Kingdom | I2447 |
45 | De Furneval, Joan | Abt 1360 | , , England, United Kingdom | I881 |
46 | De Furneval, Wlliam | Abt 1330 | , , England, United Kingdom | I884 |
47 | Giffard, Margaret | 1456 | , , England, United Kingdom | I3884 |
48 | Gitton, Jane | 1560 | , , England, United Kingdom | I4039 |
49 | Godden, Robert | 1505 | , , England, United Kingdom | I4049 |
50 | Goodman, Margaret | 1612 | , , England, United Kingdom | I16096 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Corbett, Robert | 20 Jul 1591 | , , England, United Kingdom | I845 |
Matches 1 to 50 of 70
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adeline | 19 Jan 1119 | , , England, United Kingdom | I4008 |
2 | King of England Alfred the Great | 26 Oct 899 | , , England, United Kingdom | I2009 |
3 | Christian | Abt 1565 | , , England, United Kingdom | I930 |
4 | Merriott | , , England, United Kingdom | I3880 | |
5 | Arundel, Joan | 1309 | , , England, United Kingdom | I8966 |
6 | Bonvile, Isabella | 1354 | , , England, United Kingdom | I8961 |
7 | Bonvile, Nicholas | 1265 | , , England, United Kingdom | I9000 |
8 | Bonville, Alexander | 1360 | , , England, United Kingdom | I8962 |
9 | Bonville, Elizabeth | 1451 | , , England, United Kingdom | I8815 |
10 | De Botiller, Maud | 27 Nov 1283 | , , England, United Kingdom | I8983 |
11 | De Braose, Silbil | 5 Feb 1227 | , , England, United Kingdom | I4012 |
12 | De Braose, Sheriff of Herfordshire William | 1192 | , , England, United Kingdom | I2951 |
13 | Burton, Jane | Abt 1560 | , , England, United Kingdom | I933 |
14 | Burton, John | 22 Oct 1543 | , , England, United Kingdom | I953 |
15 | Catesby, Anthony | 10 Oct 1533 | , , England, United Kingdom | I3368 |
16 | Catesby, Sir Humphrey | 1503 | , , England, United Kingdom | I3854 |
17 | Catesby, Sir John | , , England, United Kingdom | I3855 | |
18 | Champernon, John | 1300 | , , England, United Kingdom | I8981 |
19 | Champernowne, Dionesia | 1309 | , , England, United Kingdom | I8979 |
20 | Cheddar, Alice Bonville | 27 Mar 1426 | , , England, United Kingdom | I8900 |
21 | De Clare, Lord of Clare Gilbert FitzRichard | 1117 | , , England, United Kingdom | I2405 |
22 | De Clare, Richard FitzGilbert | 1090 | , , England, United Kingdom | I2406 |
23 | Corbet, Edward | Abt 1540 | , , England, United Kingdom | I955 |
24 | Corbet, George | Aft 1544 | , , England, United Kingdom | I956 |
25 | Corbet, Lord of Albrighton Thomas | Aft 1550 | , , England, United Kingdom | I932 |
26 | Corbett, Edward | 10 Jan 1592 | , , England, United Kingdom | I931 |
27 | Corbett, Humphrey | 27 Sep 1665 | , , England, United Kingdom | I927 |
28 | Corbett, Margaret | 17 Apr 1686 | , , England, United Kingdom | I942 |
29 | Debonville, William | 1212 | , , England, United Kingdom | I9003 |
30 | Demandeville, Walter | , , England, United Kingdom | I8989 | |
31 | Depyne, Thomas | 1270 | , , England, United Kingdom | I8996 |
32 | Durborogh, John | 1340 | , , England, United Kingdom | I8621 |
33 | Green, Elizabeth | , , England, United Kingdom | I3877 | |
34 | Hamblen, James | 24 Oct 1630 | , , England, United Kingdom | I1412 |
35 | Hawte, Ann | , , England, United Kingdom | I8791 | |
36 | Indenden, Mary | 1615 | , , England, United Kingdom | I1258 |
37 | Ivye, Margaret | 1551 | , , England, United Kingdom | I1028 |
38 | Jones, Jane | , , England, United Kingdom | I10261 | |
39 | Kelly, John | 1440 | , , England, United Kingdom | I8627 |
40 | Kingston, Elizabeth | 1349 | , , England, United Kingdom | I8665 |
41 | Kingston, Sir William | 14 Sep 1540 | , , England, United Kingdom | I7429 |
42 | Larckstock, Elizabeth | , , England, United Kingdom | I1015 | |
43 | Mann, Maude | 11 Oct 1558 | , , England, United Kingdom | I3914 |
44 | Morton, Jane | Abt 1630 | , , England, United Kingdom | I848 |
45 | Peverel, William | 17 Apr 1113 | , , England, United Kingdom | I4004 |
46 | Peverel, William | 1155 | , , England, United Kingdom | I4003 |
47 | Pigott, Thomas | 1517 | , , England, United Kingdom | I3882 |
48 | Pigott, Wyburg | , , England, United Kingdom | I3881 | |
49 | Powell, Henry Esq | , , England, United Kingdom | I10285 | |
50 | Powell, John | , , England, United Kingdom | I804 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration Information | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Thomas | 19 Mar 1738 | , , England, United Kingdom | I8457 |
2 | Wilson, William Henry | Aft 1851 | , , England, United Kingdom | I8698 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Old Address | Person ID | ||
---|---|---|---|---|
1 | Prather, William | , , England, United Kingdom | I635 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Stories and Notes | Person ID | ||
---|---|---|---|---|
1 | Jones-Rouse, Lady Kathleen Alice | I1 |
Matches 1 to 40 of 40
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Applegate / Wall | 1620 | , , England, United Kingdom | F4850 |
2 | Berenger / | 5 Jun 1219 | , , England, United Kingdom | F362 |
3 | Bloyou / Bodrugan | , , England, United Kingdom | F4376 | |
4 | Bohun / Fiennes | 1275 | , , England, United Kingdom | F391 |
5 | Bohun / Plantagenet | 14 Nov 1302 | , , England, United Kingdom | F390 |
6 | Bowers / Minster | 1590 | , , England, United Kingdom | F2260 |
7 | Brown / Capel | 1562 | , , England, United Kingdom | F2124 |
8 | Brown / Leventhrope | 1534 | , , England, United Kingdom | F2125 |
9 | Burton / Poyner | Abt 1500 | , , England, United Kingdom | F410 |
10 | Butler / Beauchamp | 28 Aug 1413 | , , England, United Kingdom | F379 |
11 | Capel / Pelham | 1545 | , , England, United Kingdom | F2126 |
12 | Collins / Riall | 1627 | , , England, United Kingdom | F625 |
13 | Compton / Spencer | 1578 | , , England, United Kingdom | F7739 |
14 | Corbet / | Abt 1555 | , , England, United Kingdom | F406 |
15 | Courtenay / Arcedekne | 1397 | , , England, United Kingdom | F4331 |
16 | Drury / Beswicke | Abt 1590 | , , England, United Kingdom | F401 |
17 | Furneval / | Abt 1355 | , , England, United Kingdom | F387 |
18 | Higgins / Meals | 1598 | , , England, United Kingdom | F2227 |
19 | Hinckley / Wid | 1574 | , , England, United Kingdom | F2243 |
20 | Howes / | 1630 | , , England, United Kingdom | F3997 |
21 | Hyde / Calverly | 1568 | , , England, United Kingdom | F4039 |
22 | Hyde / Davenport | 1542 | , , England, United Kingdom | F4042 |
23 | Indenden / Mercer | 1569 | , , England, United Kingdom | F2247 |
24 | Ivye / Canning | 1523 | , , England, United Kingdom | F442 |
25 | Ivye / Keynes | 1502 | , , England, United Kingdom | F3850 |
26 | Lee / Corbett | Abt 1530 | , , England, United Kingdom | F371 |
27 | Lumpkin / | 1595 | , , England, United Kingdom | F2158 |
28 | Morton / Lee | Abt 1560 | , , England, United Kingdom | F370 |
29 | Neville / Furneval | Abt 1385 | , , England, United Kingdom | F385 |
30 | Plantagenet / Capet | 25 Jun 1308 | , , England, United Kingdom | F354 |
31 | Prence / | Abt 1560 | , , England, United Kingdom | F2161 |
32 | Rouse / | F333 | ||
33 | Soule / Indenden | 1598 | , , England, United Kingdom | F577 |
34 | Soule / Whitefield | 1564 | , , England, United Kingdom | F2246 |
35 | Talbot / Butler | 8 Sep 1352 | , , England, United Kingdom | F386 |
36 | Talbot / Comyn | Abt 1325 | , , England, United Kingdom | F388 |
37 | Waldegrave / Brown | 1582 | , , England, United Kingdom | F2122 |
38 | Waldegrave / Neville | 1537 | , , England, United Kingdom | F2123 |
39 | Weston / Waldegrave | 1602 | , , England, United Kingdom | F2114 |
40 | White / Strode | 1547 | , , England, United Kingdom | F2110 |