Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hjerman, Kari Orbeck | 3 May 1847 | , , , Norway | I5818 |
2 | Larson, Aletta Lettie | 1864 | , , , Norway | I7585 |
3 | Staveness, Arthur | , , , Norway | I5486 | |
4 | Staveness, Bergit | , , , Norway | I5487 | |
5 | Staveness, Obert | 9 Feb 1909 | , , , Norway | I5488 |
6 | Staveness, Ole | 1853 | , , , Norway | I5484 |
7 | Staveness, Oluf | 3 Feb 1888 | , , , Norway | I5485 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hjerman, Kari Orbeck | 1934 | , , , Norway | I5818 |
2 | Staveness, Ole | 1914 | , , , Norway | I5484 |