Notes:
Province
Latitude: 53.1829986111111, Longitude: -8.19900027777778Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 825 | , , , Ireland | I9322 | |
| 2 | 162 BC | , , , Ireland | I16110 | |
| 3 | Abt 600 | , , , Ireland | I9459 | |
| 4 | Abt 855 | , , , Ireland | I9320 | |
| 5 | Abt 825 | , , , Ireland | I9321 | |
| 6 | Abt 375 | , , , Ireland | I9517 | |
| 7 | Abt 570 | , , , Ireland | I9462 | |
| 8 | Abt 660 | , , , Ireland | I9450 | |
| 9 | Abt 850 | , , , Ireland | I9319 | |
| 10 | Abt 115 | , , , Ireland | I9380 | |
| 11 | Abt 455 | , , , Ireland | I9528 | |
| 12 | Abt 375 | , , , Ireland | I2674 | |
| 13 | Abt 880 | , , , Ireland | I9316 | |
| 14 | Abt 630 | , , , Ireland | I9456 | |
| 15 | Between 1832 and 1834 | , , , Ireland | I5991 | |
| 16 | Abt 1800 | , , , Ireland | I10071 | |
| 17 | 1821 | , , , Ireland | I10083 | |
| 18 | 1823 | , , , Ireland | I10094 | |
| 19 | 1829 | , , , Ireland | I10105 | |
| 20 | 1835 | , , , Ireland | I10115 | |
| 21 | 1824 | , , , Ireland | I7293 | |
| 22 | Abt 1865 | , , , Ireland | I9474 | |
| 23 | 1813 | , , , Ireland | I9589 | |
| 24 | 1610 | , , , Ireland | I8651 | |
| 25 | May 1864 | , , , Ireland | I7361 | |
| 26 | 800 | , , , Ireland | I3519 | |
| 27 | 1055 | , , , Ireland | I2876 | |
| 28 | , , , Ireland | I10204 | ||
| 29 | 18 May 1786 | , , , Ireland | I7133 | |
| 30 | 5 Apr 1824 | , , , Ireland | I7137 | |
| 31 | 28 Dec 1823 | , , , Ireland | I7136 | |
| 32 | 1830 | , , , Ireland | I7399 | |
| 33 | 1839 | , , , Ireland | I7140 | |
| 34 | 1824 | , , , Ireland | I7138 | |
| 35 | 1815 | , , , Ireland | I7135 | |
| 36 | 1832 | , , , Ireland | I5990 | |
| 37 | Abt 1230 | , , , Ireland | I9119 | |
| 38 | Abt 900 | , , , Ireland | I9324 | |
| 39 | Abt 1170 | , , , Ireland | I9131 | |
| 40 | Abt 550 | , , , Ireland | I9530 | |
| 41 | Abt 1350 | , , , Ireland | I9016 | |
| 42 | Abt 590 | , , , Ireland | I9472 | |
| 43 | Abt 1200 | , , , Ireland | I9130 | |
| 44 | Abt 650 | , , , Ireland | I9476 | |
| 45 | Abt 1290 | , , , Ireland | I9032 | |
| 46 | Abt 1325 | , , , Ireland | I9017 | |
| 47 | Abt 510 | , , , Ireland | I9531 | |
| 48 | Abt 715 | , , , Ireland | I9381 | |
| 49 | Abt 475 | , , , Ireland | I9532 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 234 | , , , Ireland | I4405 | |
| 2 | 1450 | , , , Ireland | I8919 | |
| 3 | 888 | , , , Ireland | I3519 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MacDunghal / | 821 | , , , Ireland | F1938 |
| 2 | O'Neill / | Bef 720 | , , , Ireland | F1357 |