Notes:
Province
Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anagaile | Abt 825 | , , , Ireland | I9322 |
2 | Benia of Ireland | 162 BC | , , , Ireland | I16110 |
3 | Brocan mac Congail Breicce | Abt 600 | , , , Ireland | I9459 |
4 | Cianog ingen Cicharan | Abt 855 | , , , Ireland | I9320 |
5 | Cicharan | Abt 825 | , , , Ireland | I9321 |
6 | Conang | Abt 375 | , , , Ireland | I9517 |
7 | Congal Brecc mac Blait | Abt 570 | , , , Ireland | I9462 |
8 | Congal mac Sarain | Abt 660 | , , , Ireland | I9450 |
9 | Crechan Ciantestach | Abt 850 | , , , Ireland | I9319 |
10 | Eithne | Abt 115 | , , , Ireland | I9380 |
11 | Fergus mac Conall | Abt 455 | , , , Ireland | I9528 |
12 | King of Ireland Niall Noigillach Mugmedon | Abt 375 | , , , Ireland | I2674 |
13 | Osnad ingen Ciantestach | Abt 880 | , , , Ireland | I9316 |
14 | Saran mac Brocain | Abt 630 | , , , Ireland | I9456 |
15 | Carey, Delia Bridgett | Between 1832 and 1834 | , , , Ireland | I5991 |
16 | Carey, James | Abt 1800 | , , , Ireland | I10071 |
17 | Carey, Margaret | 1821 | , , , Ireland | I10083 |
18 | Carey, Mary | 1823 | , , , Ireland | I10094 |
19 | Carey, Patrick | 1829 | , , , Ireland | I10105 |
20 | Carey, Sarah | 1835 | , , , Ireland | I10115 |
21 | Crinion, Mary | 1824 | , , , Ireland | I7293 |
22 | Fahey, Mary | Abt 1865 | , , , Ireland | I9474 |
23 | Hogan, John | 1813 | , , , Ireland | I9589 |
24 | Jasper, Margaret | 1610 | , , , Ireland | I8651 |
25 | Kirley, Annie M. | May 1864 | , , , Ireland | I7361 |
26 | MacDunghal, Cearbhall | 800 | , , , Ireland | I3519 |
27 | Mawr, Prince of Gwynedd Gruffydd Ap Cynan | 1055 | , , , Ireland | I2876 |
28 | McCleary, Abraham | , , , Ireland | I10204 | |
29 | McMahon, Edward Matthew | 18 May 1786 | , , , Ireland | I7133 |
30 | McMahon, Hugh Peter | 5 Apr 1824 | , , , Ireland | I7137 |
31 | McMahon, James P. | 28 Dec 1823 | , , , Ireland | I7136 |
32 | McMahon, Mary | 1830 | , , , Ireland | I7399 |
33 | McMahon, Mary Ann | 1839 | , , , Ireland | I7140 |
34 | McMahon, Philip H. | 1824 | , , , Ireland | I7138 |
35 | McMahon, William E. | 1815 | , , , Ireland | I7135 |
36 | Murphy, John Dalton | 1832 | , , , Ireland | I5990 |
37 | De Nangle, Eleanor | Abt 1230 | , , , Ireland | I9119 |
38 | Noigillach, Flann ingen Donnchadh | Abt 900 | , , , Ireland | I9324 |
39 | O' Neill, King of Ulster Hugh Dubh | Abt 1170 | , , , Ireland | I9131 |
40 | O'Neill, High King of Ireland Aedha mac Domnaill | Abt 550 | , , , Ireland | I9530 |
41 | O'Neill, Lord of Clanaboy Brian Ballach | Abt 1350 | , , , Ireland | I9016 |
42 | O'Neill, Ruler of Uisnech King Meath Conall Guithbinn | Abt 590 | , , , Ireland | I9472 |
43 | O'Neill, Domnall | Abt 1200 | , , , Ireland | I9130 |
44 | O'Neill, High King of Ireland Fergail MacMaille | Abt 650 | , , , Ireland | I9476 |
45 | O'Neill, Prince of Clanaboy Henry | Abt 1290 | , , , Ireland | I9032 |
46 | O'Neill, Prince of Clanaboy Mac Ui Buidhe | Abt 1325 | , , , Ireland | I9017 |
47 | O'Neill, High King of Ireland Muircertaig mac | Abt 510 | , , , Ireland | I9531 |
48 | O'Neill, High King of Ireland Naill Frossach mac Fergal | Abt 715 | , , , Ireland | I9381 |
49 | O'Neill, High King of Ireland Neil Muircertaigh mac Muirethaghi | Abt 475 | , , , Ireland | I9532 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | King of Munster Ailill Aulum Macmogha O'Dui | 234 | , , , Ireland | I4405 |
2 | L Arcedekne, John | 1450 | , , , Ireland | I8919 |
3 | MacDunghal, Cearbhall | 888 | , , , Ireland | I3519 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MacDunghal / | 821 | , , , Ireland | F1938 |
2 | O'Neill / | Bef 720 | , , , Ireland | F1357 |