Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Count of Dammartin Alberic II | Abt 1148 | , , , France | I913 |
2 | Ega | Abt 560 | , , , France | I8959 |
3 | Erchembaldus | Abt 590 | , , , France | I8948 |
4 | Count of Brabant Giselbert | Abt 836 | , , , France | I2210 |
5 | Lendisius Steward | Abt 620 | , , , France | I8945 |
6 | Leudefindis | Abt 594 | , , , France | I8952 |
7 | Count of Lorraine Rainer I | 860 | , , , France | I2209 |
8 | Duke of Aquitaine William IX | 22 Oct 1071 | , , , France | I2195 |
9 | Count of Ponthieu William III | Abt 1179 | , , , France | I914 |
10 | Capet, Princess of France Alix | Abt 1170 | , , , France | I915 |
11 | Capet, King of France Louis VIII | 5 Sep 1187 | , , , France | I916 |
12 | De Clare, Count of Brionne Gilbert | , , , France | I2407 | |
13 | De Lorraine, Ermengarde of Moselle | 830 | , , , France | I2211 |
14 | De Mons, Alberade of Lorraine | Abt 870 | , , , France | I2421 |
15 | De Ponthieu, Maud | Abt 1150 | , , , France | I907 |
16 | Rouen, Beatrice | 1020 | , , , France | I2709 |
17 | De Warenne, Rudolf I | 998 | , , , France | I2708 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adalbert | 5 Dec 741 | , , , France | I8941 |
2 | Adela of Normandy | 14 Oct 962 | , , , France | I2200 |
3 | Countess of Savoy Beatrice | Dec 1266 | , , , France | I836 |
4 | Eticho I | 20 Feb 720 | , , , France | I8943 |
5 | Luitfrid | , , , France | I8939 | |
6 | Marie of Ponthieu | 1251 | , , , France | I902 |
7 | Countess of Angus Maud | 18 Mar 1290 | , , , France | I3449 |
8 | Lord of Valance William | 17 May 1296 | , , , France | I3495 |
9 | Berenger, Count of Provence Raymond V | 19 Aug 1245 | , , , France | I835 |
10 | Courtaney, Alice | 14 Sep 1211 | , , , France | I872 |
11 | De Mortaigne, Count Robert | 8 Dec 1090 | , , , France | I3998 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | Abt 614 | , , , France | F4481 |
2 | / | Abt 667 | , , , France | F4479 |
3 | / | Abt 696 | , , , France | F4477 |
4 | / | Abt 854 | , , , France | F4482 |
5 | / Capet | 20 Aug 1195 | , , , France | F403 |
6 | / Lorraine | Abt 859 | , , , France | F1105 |
7 | / Mons | Abt 891 | , , , France | F1229 |
8 | Brun / Taillefer | 1219 | , , , France | F1920 |
9 | Vitre / Mortaigne | 1079 | , , , France | F2213 |