Latitude: 52.05, Longitude: -2.71666666666667Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1140 | Hereford, Herefordshire, England, United Kingdom | I4788 | |
| 2 | 1125 | Hereford, Herefordshire, England, United Kingdom | I4702 | |
| 3 | 1383 | Hereford, Herefordshire, England, United Kingdom | I8916 | |
| 4 | 1276 | Hereford, Herefordshire, England, United Kingdom | I890 | |
| 5 | 1025 | Hereford, Herefordshire, England, United Kingdom | I4764 | |
| 6 | 1005 | Hereford, Herefordshire, England, United Kingdom | I4765 | |
| 7 | 1026 | Hereford, Herefordshire, England, United Kingdom | I4705 | |
| 8 | 1299 | Hereford, Herefordshire, England, United Kingdom | I8947 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1358 | Hereford, Herefordshire, England, United Kingdom | I808 | |
| 2 | 18 Feb 1375 | Hereford, Herefordshire, England, United Kingdom | I8913 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hill / Hancock | 2 Feb 1861 | Hereford, Herefordshire, England, United Kingdom | F59 |