Latitude: 52.6544913888889, Longitude: -2.73370416666667Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | , Shropshire, England, United Kingdom | I982 | ||
| 2 | , Shropshire, England, United Kingdom | I988 | ||
| 3 | Abt 1457 | , Shropshire, England, United Kingdom | I977 | |
| 4 | Abt 1080 | , Shropshire, England, United Kingdom | I991 | |
| 5 | 1081 | , Shropshire, England, United Kingdom | I3563 | |
| 6 | 1562 | , Shropshire, England, United Kingdom | I3824 | |
| 7 | 1105 | , Shropshire, England, United Kingdom | I3559 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 7 Mar 1685 | , Shropshire, England, United Kingdom | I844 | |
| 2 | Bef 12 Dec 1592 | , Shropshire, England, United Kingdom | I920 | |
| 3 | 24 Feb 1591 | , Shropshire, England, United Kingdom | I852 | |