Notes:
Province
Matches 51 to 100 of 118
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Hamblen, Hannah | , , England, United Kingdom | I1405 | |
52 | Hamblen, James | 21 Oct 1630 | , , England, United Kingdom | I1412 |
53 | Hamblen, Mary | 27 Jul 1634 | , , England, United Kingdom | I1414 |
54 | Hamblen, Sarah | 6 Sep 1632 | , , England, United Kingdom | I1413 |
55 | Higgins, Richard | Aug 1603 | , , England, United Kingdom | I1362 |
56 | Hill, Charles A. | 1815 | , , England, United Kingdom | I7581 |
57 | Hobart, Elizabeth | 1612 | , , England, United Kingdom | I1060 |
58 | Hopkins, Damaris | 1618 | , , England, United Kingdom | I4020 |
59 | House, John | 19 Jun 1603 | , , England, United Kingdom | I7863 |
60 | House, Priscella | 25 Aug 1605 | , , England, United Kingdom | I7864 |
61 | Howes, Joseph | 1634 | , , England, United Kingdom | I7858 |
62 | Howland, Henry | , , England, United Kingdom | I7835 | |
63 | Howland, Simon | 19 Aug 1604 | , , England, United Kingdom | I7842 |
64 | Hurst, Patience | 1611 | , , England, United Kingdom | I1241 |
65 | Jones, Jane | 1562 | , , England, United Kingdom | I10261 |
66 | Knowles, John | 1588 | , , England, United Kingdom | I1117 |
67 | Leventhrope, Elizabeth | 1518 | , , England, United Kingdom | I3850 |
68 | Lumpkin | 1570 | , , England, United Kingdom | I3899 |
69 | Lumpkin, William | 1600 | , , England, United Kingdom | I3898 |
70 | Mallett, Elizabeth | Abt 1528 | , , England, United Kingdom | I714 |
71 | McKay, Mary | 1608 | , , England, United Kingdom | I634 |
72 | McKay, Mary Powell | 1606 | , , England, United Kingdom | I10268 |
73 | Meals, Christopher | 1556 | , , England, United Kingdom | I4036 |
74 | De Monfort, Earl of Leicester Simon | Abt 1200 | , , England, United Kingdom | I967 |
75 | De Neville, Thomas | Abt 1360 | , , England, United Kingdom | I880 |
76 | Pearsall, Ann | Abt 1640 | , , England, United Kingdom | I960 |
77 | Pelham, Ann | 1528 | , , England, United Kingdom | I3853 |
78 | Penn, William | Abt 1640 | , , England, United Kingdom | I959 |
79 | Pigott, Robert | 1452 | , , England, United Kingdom | I3883 |
80 | Plantagenet, Earl of Chester Alphonso | Abt 1270 | , , England, United Kingdom | I820 |
81 | Plantagenet, Beatrix | Abt 1250 | , , England, United Kingdom | I833 |
82 | Plantagenet, Catherine | Abt 1250 | , , England, United Kingdom | I834 |
83 | Plantagenet, Princess of England Eleanor | 1162 | , , England, United Kingdom | I918 |
84 | Plantagenet, Eleanor | Abt 1270 | , , England, United Kingdom | I823 |
85 | Plantagenet, Henry | Abt 1250 | , , England, United Kingdom | I831 |
86 | Plantagenet, Henry | Abt 1260 | , , England, United Kingdom | I819 |
87 | Plantagenet, John | Abt 1250 | , , England, United Kingdom | I829 |
88 | Plantagenet, John | Abt 1260 | , , England, United Kingdom | I818 |
89 | Plantagenet, Margaret | Abt 1250 | , , England, United Kingdom | I832 |
90 | Plantagenet, Margaret | Abt 1275 | , , England, United Kingdom | I822 |
91 | Plantagenet, Mary | Abt 1275 | , , England, United Kingdom | I824 |
92 | Plantagenet, Richard | Abt 1250 | , , England, United Kingdom | I828 |
93 | Plantagenet, William | Abt 1250 | , , England, United Kingdom | I830 |
94 | Plowden, Sargent Edmund | 1518 | , , England, United Kingdom | I3829 |
95 | Powell, Stephen | 1560 | , , England, United Kingdom | I10260 |
96 | Powell, William | 1550 | , , England, United Kingdom | I6444 |
97 | Rich, Audry | Abt 1525 | , , England, United Kingdom | I912 |
98 | Rodich | 1545 | , , England, United Kingdom | I9303 |
99 | Rodich, Sue M. | 1565 | , , England, United Kingdom | I9302 |
100 | Sheldon, Katherine | 1531 | , , England, United Kingdom | I3830 |
Matches 51 to 70 of 70
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Powell, Stephen | 1595 | , , England, United Kingdom | I10260 |
52 | Poyner, Elizabeth | Abt 1550 | , , England, United Kingdom | I954 |
53 | Poyner, Matilda | Abt 1520 | , , England, United Kingdom | I952 |
54 | Prater, Margaret | , , England, United Kingdom | I660 | |
55 | Prater, William | , , England, United Kingdom | I642 | |
56 | Priest, Sarah | 1 Aug 1648 | , , England, United Kingdom | I5965 |
57 | De Quincy, Robert | 20 Sep 1197 | , , England, United Kingdom | I4156 |
58 | De Quincy, Roger | 25 Apr 1264 | , , England, United Kingdom | I4015 |
59 | Quintyne, Mychell | 1566 | , , England, United Kingdom | I1013 |
60 | Ralegh, Avicia | 1395 | , , England, United Kingdom | I8667 |
61 | Rodich | , , England, United Kingdom | I9303 | |
62 | Rodich, Sue M. | , , England, United Kingdom | I9302 | |
63 | Soule, John | 1569 | , , England, United Kingdom | I4059 |
64 | Soule, Thomas | 1614 | , , England, United Kingdom | I1257 |
65 | Talbot, Catherine | 1381 | , , England, United Kingdom | I8914 |
66 | Talbot, Richard | 23 Oct 1356 | , , England, United Kingdom | I886 |
67 | Wadham, Joan | , , England, United Kingdom | I8659 | |
68 | Waldegrave, Francis | Mar 1645 | , , England, United Kingdom | I3843 |
69 | Waldegrave, Sir Nicholas | 19 Jun 1621 | , , England, United Kingdom | I3844 |
70 | Whitefield, Marie | 1569 | , , England, United Kingdom | I4060 |