Name | Helena Applegate | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1621 | , , England, United Kingdom |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I9899 | Enchanted Family Tree |
Last Modified | 12 Apr 2012 |
Father | Thomas Applegate, b. 1604, , Norfolk, England, United Kingdom d. 1662, , Middlesex, New Jersey, United States (Age 58 years) | |
Mother | Elizabeth Mary Wall, b. 1604, , Norfolk, England, United Kingdom d. 1662, , Middlesex, New Jersey, United States (Age 58 years) | |
Marriage | 1620 | , , England, United Kingdom |
Family ID | F4850 | Group Sheet | Family Chart |
Event Map |
|