Name | Earc mac Eochaidh | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | Abt 390 | Antrim, Antrim, Northern Ireland, United Kingdom |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I9506 | Enchanted Family Tree |
Last Modified | 25 Mar 2012 |
Father | Eochaidh mac Colla, b. Abt 360, , , Scotland, United Kingdom d. Yes, date unknown | |
Family ID | F4721 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F4720 | Group Sheet | Family Chart | ||
Last Modified | 25 Mar 2012 |
Event Map |
|