Name | Fedelmid mac Fiachrach | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | Abt 390 | Airther, Oriel, Ireland |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I9413 | Enchanted Family Tree |
Last Modified | 25 Mar 2012 |
Father | Fiachrach Cassian mac Colla, b. Abt 350, , Meath, Leinster, Ireland d. Yes, date unknown | |
Family ID | F4646 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F4634 | Group Sheet | Family Chart | ||
Last Modified | 25 Mar 2012 |
Event Map |
|