| Name | Alfonso | |
| Prefix | King of Leon | |
| Suffix | IX | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 15 Aug 1171 | Zamora, Leon, Spain |
| Gender | Male | |
| Also Known As | Baboso or Slobberer | |
| Occupation | King of Leon in Spain from 1188 until his death | |
| Stories and Notes |
|
|
| To Lady Kathleen | Great GrandParent | |
| Death | 24 Sep 1230 | Villanueva de Sarria, Galicia, Lugo, Spain |
| Person ID | I899 | Enchanted Family Tree |
| Last Modified | 1 Apr 2012 | |
| Father | King of Castile Ferninand, II, b. 1137, , , , Spain d. 22 Aug 1188, Benavente, Benavente, , Castilla y Leon, Spain (Age 51 years) | |
| Mother | Princess of Portugal Urraca, b. 1145, , , , Portugal d. 1178 (Age 33 years) | |
| Marriage | 1165 | , , , Spain |
| Family ID | F398 | Group Sheet | Family Chart |
| Family 1 | Queen of Castile Barengaria, b. 1180, Burgos, Spain d. 8 Nov 1246, Burgos, Spain (Age 66 years) | |||||||||||
| Marriage | 1198 | , , , Spain |
||||||||||
| Type: Marriage then annulled, Divorc | ||||||||||||
|
||||||||||||
| Divorce | 1209 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F395 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Mar 2012 | |||||||||||
| Family 2 | Teresa, of Portugal | |||||||
| Marriage | 1191 | |||||||
| Type: The marriage was declared null | ||||||||
| Children |
|
|||||||
| Family ID | F4140 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2012 | |||||||
| Family 3 | Aldonza Martinez da silva | |||||||||||||
| Marriage | Type: Never Married | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4142 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Mar 2012 | |||||||||||||
| Family 4 | Ines Iniguez De Mendoza, b. 1180 d. Yes, date unknown | |||
| Marriage | Type: Never Married | |||
| Children |
|
|||
| Family ID | F4147 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 5 | Estefania Perez de limia | |||
| Marriage | Type: Never Married | |||
| Children |
|
|||
| Family ID | F4149 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 6 | Maua, of Leon | |||
| Children |
|
|||
| Family ID | F4150 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 7 | Dona Teresa Gil de soverosa, b. 1170 d. Yes, date unknown | |||||||||
| Marriage | Type: Never Married | |||||||||
| Children |
|
|||||||||
| Family ID | F4151 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Mar 2012 | |||||||||
| Marriage | Type: Never Married | |||
| Children |
|
|||
| Family ID | F4152 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2012 | |||
| Event Map |
|