Name | Jane Carew [1] | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1440 | Hollacombe, Devonshire, England, United Kingdom |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I8826 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Nicholas Carew, b. 1390, , Devon, England, United Kingdom d. 1446, Wallingford, Berkshire, England, United Kingdom (Age 56 years) | |
Mother | Joan Courtenay, b. 1411, , Devon, England, United Kingdom d. 1465, Hollacombe, Devonshire, England, United Kingdom (Age 54 years) | |
Marriage | 1425 | , Devon, England, United Kingdom |
Family ID | F4321 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|