Name | Isabel Caming [1] | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1460 | Sodbury, Gloucestershire, England, United Kingdom |
Gender | Female | |
To Lady Kathleen | Great GrandParent | |
Death | 1480 | Wiltshire, Somerset, England, United Kingdom |
Person ID | I8793 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Thomas Caming, b. 1450, , , England, United Kingdom d. 1483 (Age 33 years) | |
Mother | Elizabeth, b. 1452, , , England, United Kingdom d. Yes, date unknown | |
Family ID | F3585 | Group Sheet | Family Chart |
Family | Richard Ivie, b. 1460, Wiltshire, Somerset, England, United Kingdom d. 1480, Wiltshire, Somerset, England, United Kingdom (Age 20 years) | |||
Marriage | 1479 | Keaton Manor, , , England, United Kingdom | ||
Children |
|
|||
Family ID | F2455 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|
Sources |
|