Name | Sarah Marsh | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1851 | Wetmore, Staffordshire, England, United Kingdom |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I8743 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Joseph Marsh, b. 1816, Hanley, Staffordshire, England, United Kingdom d. Yes, date unknown | |
Mother | Elizabeth, b. 1815, Hanley, Staffordshire, England, United Kingdom d. Yes, date unknown | |
Family ID | F4301 | Group Sheet | Family Chart |
Event Map |
|
Documents | 1851 England Census about Joseph Marsh | |
1861 England Census about Joseph Marsh |