| Name | Ralph Marsh | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1793 | Petteries, Staffordshire, England, United Kingdom |
| Gender | Male | |
| Old Address | 1851 | Petteries, Staffordshire, England, United Kingdom [1] |
| Death | Yes, date unknown | |
| Person ID | I8734 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Family | Rebecca, b. 1776, , , England, United Kingdom d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F4300 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Event Map |
|
| Documents | 1851 England Census about Ralph Marsh |
| Sources |
|