| Name | John Kelly [1] | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1346 | Treelowyth, Cornwall, England, United Kingdom |
| Gender | Male | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1440 | , , England, United Kingdom |
| Person ID | I8627 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | John Dekelly, b. 1265, Exeter, Devonshire, England, United Kingdom d. 5 Mar 1316, Oar, Somerset, England, United Kingdom (Age 51 years) | |
| Mother | Isabella Dekelly, b. 1270, , , England, United Kingdom d. Yes, date unknown | |
| Family ID | F4363 | Group Sheet | Family Chart |
| Family | Margaret, of Treelowyth, b. 1348, Treelowyth, Cornwall, England, United Kingdom d. 8 Feb 1407, , Cornwall, England, United Kingdom (Age 59 years) | |||
| Marriage | 1371 | , Cornwall, England, United Kingdom |
||
| Children |
|
|||
| Family ID | F4349 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|
| Sources |
|