Name | John Wadham [1] | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1374 | Marefield, Leicestershire, England, United Kingdom ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I8606 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | John Wadham, b. 1344, Lustleigh, Devonshire, England, United Kingdom ![]() ![]() | |
Mother | Joan Wrothesley, b. 1350, Somerset, Somersetshire, England, United Kingdom ![]() ![]() | |
Marriage | 1385 | , Somerset, England, United Kingdom ![]() |
Family ID | F4259 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|