Name | William Larckstock [1] | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1475 | , Dorset, England, United Kingdom |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | Yes, date unknown | |
Person ID | I8564 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Family ID | F4097 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2012 |
Family 2 | Unknown, wife of Larckstock, b. 1480, , Wiltshire, England, United Kingdom d. Yes, date unknown | |||
Children |
|
|||
Family ID | F4250 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|
Sources |
|