Name | Eleanor | |
Title | Princess of Aquitaine | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1122 | Bordeaux, , Aquitaine, France |
Gender | Female | |
Occupation | Princess, Queen of France, Queen of England, Countess of Saintonge, Angoumois, Limousin, Auvergne, Bordeaux, Agen. | |
To Lady Kathleen | Great GrandParent | |
Death | 1 Apr 1204 | Abbey of Fontevrault, Fontevraud-l'Abbaye, , Anjou, , Rhone-Alpes, France |
Burial | Abbey of Fontevrault, Fontevraud-l'Abbaye, , Anjou, , Rhone-Alpes, France [2] | |
Person ID | I840 | Enchanted Family Tree |
Last Modified | 9 Sep 2020 |
Father | Duke of Aquitaine William, X, b. 1099, Toulouse, France d. 9 Apr 1137, St. Jacques-de-Compostelle, Spain (Age 38 years) | |
Mother | Eleanor De Rochefoucauld, b. 1103, Chatellerault, Vienne, France d. 1130 (Age 27 years) | |
Marriage | 1121 | |
Family ID | F1094 | Group Sheet | Family Chart |
Family 1 | King of England Henry Plantagenet, II, b. 25 Mar 1133, LeMans, Normandy, France d. 6 Jul 1189, Chinon / Saumur, France (Age 56 years) | |||||||||||
Marriage | 1152 | Bordeaux Cathedral, Bordeaux, , Aquitaine, France | ||||||||||
Children |
|
|||||||||||
Family ID | F364 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Mar 2012 |
Family 2 | King of France Louis Capet, VII, b. 1121 d. 18 Sep 1180, The Seine, Paris, , , France (Age 59 years) | |||
Marriage | 22 Jul 1137 | Bordeaux Cathedral, Bordeaux, , Aquitaine, France | ||
Type: Annulled | ||||
Children |
|
|||
Family ID | F1669 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|
Headstones | Abbey of Fontevrault Eleanor of Aquitaine Headstone |
Sources |
|