| Name | Enoch | |
| Suffix | of the Bible | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 3319 BC [2] | |
| Gender | Male | |
| To Lady Kathleen | Great Grand Father | |
| Death | 2954 BC [3] | |
| Person ID | I8192 | Enchanted Family Tree |
| Last Modified | 14 Apr 2012 | |
| Father | Jared, of the Bible, b. 3481 BC d. 2629 BC | |
| Mother | Beraka, of the Bible | |
| Family ID | F4134 | Group Sheet | Family Chart |
| Family | Edna, of the Bible | |||
| Children |
|
|||
| Family ID | F4133 | Group Sheet | Family Chart | ||
| Last Modified | 14 Apr 2012 | |||
| Notes |
|
| Sources |