| Name | Thomas Clagett | |
| Prefix | Captain | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1644 | |
|
||
| Gender | Male | |
| Occupation | Military | |
| To Lady Kathleen | Great GrandParent | |
| Death | 1703 | , Calvert, Maryland, United States |
| Person ID | I689 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Col Edward Clagett, b. 1606, West Malling, Kent, England, United Kingdom d. 1672, London, Greater London, England, United Kingdom (Age 66 years) | |
| Mother | Margaret Adams | |
| Family ID | F328 | Group Sheet | Family Chart |
| Family | Mary Nutter | |||
| Marriage | 1676 | , , Maryland, United States |
||
| Children |
|
|||
| Family ID | F307 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|