Name | Ephraim Hicks | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
Birth | 1625 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Gender | Male | |
Stories and Notes | Anne Passenger [2] | |
Death | 12 Dec 1649 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Person ID | I6589 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Robert Hicks, b. Southwark, Surrey, England, United Kingdom ![]() | |
Mother | Margaret Morgan | |
Marriage | Abt 1606 | Southwark, Surrey, England, United Kingdom ![]() |
Family ID | F493 | Group Sheet | Family Chart |
Family | Elizabeth Howland, b. 1631 d. 1683, Oyster Bay, LI, New York, United States ![]() | |
Marriage | 13 Sep 1649 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Family ID | F3984 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2012 |
Event Map |
|
Histories | ![]() | Passenger List for the Anne, Little James & Fortune |
![]() | Plymouth Residents - 1627 Division of Cattle View PDF plymuth-residents-1627-divsion-of-cattle |
Sources |
|