| Name | Reba Caroline Veatch | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 3 Nov 1907 | |
| Gender | Female | |
| Death | 20 Oct 1984 | |
| Person ID | I6188 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Cleophus Veatch, b. 22 Sep 1877 d. 3 May 1956 (Age 78 years) | |
| Mother | May Minerva Marlin, b. 15 Jul 1883 d. 23 Jan 1947 (Age 63 years) | |
| Marriage | 24 Dec 1902 | |
| Family ID | F3432 | Group Sheet | Family Chart |
| Family 1 | Ernest Leonard Land, b. 10 Nov 1909, Crossville, White, Illinois, United States d. 12 Mar 1994 (Age 84 years) | |||||
| Children |
|
|||||
| Family ID | F3443 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Family 2 | David Warner Greenlee, b. 20 Aug 1906 | |||||
| Marriage | Jul 1978 | |||||
| Children |
|
|||||
| Family ID | F3469 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||