Name | Richard Ivie [1] | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 1460 | Wiltshire, Somerset, England, United Kingdom |
Gender | Male | |
To Lady Kathleen | Great GrandParent | |
Death | 1480 | Wiltshire, Somerset, England, United Kingdom |
Person ID | I6022 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Thomas Ivie, b. 1425, Sudbury, Derbyshire, England, United Kingdom d. 1473, , Gloucestershire, England, United Kingdom (Age 48 years) | |
Marriage | 1448 | , Gloucestershire, England, United Kingdom |
Family ID | F3566 | Group Sheet | Family Chart |
Family | Isabel Caming, b. 1460, Sodbury, Gloucestershire, England, United Kingdom d. 1480, Wiltshire, Somerset, England, United Kingdom (Age 20 years) | |||
Marriage | 1479 | Keaton Manor, , , England, United Kingdom | ||
Children |
|
|||
Family ID | F2455 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|
Sources |
|