| Name | Sarah Allerton | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Gender | Female | |
| Stories and Notes | Anne Passenger | |
|
||
| Person ID | I5959 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | Isaac Edward Allerton, b. Bef 12 Oct 1553, Dartington Parish, Devonshire, England, United Kingdom d. 12 Oct 1553, St Dionis, Backchurch, London, Greater London, England, United Kingdom (Age 0 years) | |
| Mother | Rose Davis, b. 1559, St. Peters, Cornhill, England, United Kingdom d. Yes, date unknown | |
| Family ID | F3349 | Group Sheet | Family Chart |
| Family 1 | John Vincent | |
| Family ID | F3350 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2012 | |
| Family 2 | Degory Priest, b. 11 Aug 1582, Hartland, Devonshire, England, United Kingdom d. 1 Jan 1620, Plymouth, Plymouth, Massachusetts, United States (Age 37 years) | |||||
| Marriage | 4 Nov 1611 | Leiden, , Zuid-Holland, Netherlands |
||||
| Children |
|
|||||
| Family ID | F3351 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Family 3 | Godbert Godbertson | |||
| Children |
|
|||
| Family ID | F3355 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Event Map |
|
| Histories | ![]() | Passenger List for the Anne, Little James & Fortune |
![]() | Plymouth Residents - 1627 Division of Cattle View PDF plymuth-residents-1627-divsion-of-cattle |