| Name | William Maurice Hamilton | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 21 Jun 1879 | |
| Gender | Male | |
| Death | 8 Aug 1969 | |
| Person ID | I5696 | Enchanted Family Tree |
| Last Modified | 14 Mar 2012 | |
| Father | William Alexander Hamilton, b. 1841, , Floyd, Kentucky, United States d. 1923, , , Arkansas, United States (Age 82 years) | |
| Mother | Louise L. Galloway, b. 1839, , , Tennessee, United States d. 3 Mar 1886, Hamilton, Skadgit, Washington, United States (Age 47 years) | |
| Marriage | 1870 | , , Kentucky, United States |
| Family ID | F3256 | Group Sheet | Family Chart |
| Family 1 | Cora Hnelson, b. 1881 d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F3261 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2012 | |||||||
| Family 2 | Lula Wolfkil, b. 1888 d. 7 Jul 1972 (Age 84 years) | |||||||
| Marriage | 12 Apr 1935 | |||||||
| Children |
|
|||||||
| Family ID | F3288 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2012 | |||||||