Name | William Russell Compton | |
Suffix | II | |
Relationship | with Kathleen Alice Jones-Rouse | |
Birth | 3 May 1929 | Medford, Middlesex, Massachusetts, United States |
Gender | Male | |
Also Known As | Russ | |
Old Address | Oakgrove, New Bern, North Carolina, United States | |
Stationed while in Navy | ||
Occupation | Navy | |
Death | 1997 | |
Person ID | I5221 | Enchanted Family Tree |
Last Modified | 14 Mar 2012 |
Father | Russell Thomas Compton, b. Glace Bay, Cape Breton, Nova Scotia, Canada | |
Mother | Elizabeth Anabelle Compton, b. 1 Feb 1908 | |
Marriage | 3 Dec 1927 | |
Divorce | Yes, date unknown | |
Divorced | 1937 | |
Divorce | ||
Family ID | F3076 | Group Sheet | Family Chart |
Family 1 | Bernice Carmen Hall | |||||||
Marriage | 1950 | |||||||
|
||||||||
Children |
|
|||||||
Family ID | F3072 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Mar 2012 |
Family 2 | Elfrieda Huser | |||
Marriage | 1963 | |||
Divorce | Yes, date unknown | |||
Divorced | 1970 | |||
Divorce | ||||
Children |
|
|||
Family ID | F3081 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2012 |
Event Map |
|
Photos | William & James Picture taken in 1931 William would have been the older boy and his brother James the younger (At least one living or private individual is linked to this item - Details withheld.) |
Documents | Liz Pictured and Caption talks about her Brother Kids always are cute dressed up as sailors (At least one living or private individual is linked to this item - Details withheld.) |