| Name | Elizabeth Anabelle Compton | |
Relationship![]() | with Kathleen Alice Jones-Rouse | |
| Birth | 1 Feb 1908 | |
| Gender | Female | |
| Also Known As | Gid | |
| Person ID | I5220 | Enchanted Family Tree |
| Last Modified | 15 Jan 2017 | |
| Father | James Edwin Compton, b. 1882, , , Prince Edward Island, Canada d. 1965, Cambridge, Middlesex, Massachusetts, United States (Age 83 years) | |
| Mother | Elizabeth Compton, b. 1885, Belle River, Queens County, Prince Edward Island, Canada d. 1972, Cambridge, Middlesex, Massachusetts, United States (Age 87 years) | |
| Marriage |
|
|
| Family ID | F3062 | Group Sheet | Family Chart |
| Family 1 | Stephen Power, b. Arlington, Middlesex, Massachusetts, United States | |||
| Children |
|
|||
| Family ID | F3106 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2012 | |||
| Family 2 | Russell Thomas Compton, b. Glace Bay, Cape Breton, Nova Scotia, Canada | |||||
| Marriage | 3 Dec 1927 | |||||
| Divorce | Yes, date unknown | |||||
| Divorced | 1937 | |||||
| Divorce | ||||||
| Children |
|
|||||
| Family ID | F3076 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2012 | |||||
| Photos | Steven & Elizabeth | |
| Russell and Elizabeth | ||
| Elizabeth Anabelle Compton |